Mostrar el registro sencillo del ítem
Exploring Organizational Agility's Impact on Career Development: A Field Study at Algeria Telecom Corporation - Al-Tarf
| dc.contributor.author | Smati, Hatem | |
| dc.contributor.author | Atmane, Meryem | |
| dc.date.accessioned | 2024-05-06T12:33:20Z | |
| dc.date.available | 2024-05-06T12:33:20Z | |
| dc.date.issued | 2024-01-01 | |
| dc.identifier.citation | Hatem Smati , Meryem Atmane (2024). Exploring Organizational Agility's Impact on Career Development: A Field Study at Algeria Telecom Corporation - Al-Tarf. Journal for Educators, Teachers and Trainers,Vol. 15(1).206-223. DOI: 10.47750/jett.2024.15.01.025 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/91447 | |
| dc.description.abstract | The present research paper aims to investigate the extent to which organizational agility, as characterized by its dimensions including sensing agility, decision-making agility, and practice agility, influences career development aspects such as career planning and career management from the perspective of employees at Algeria Telecom Corporation - Al-Tarf. Additionally, the study aimed to identify any statistically significant variances in the level of organizational agility and support for career development based on job-related variables such as length of service, job title, and academic qualification. To fulfill these objectives, a structured questionnaire was devised to collect data, which was subsequently administered to a random sample comprising 57 employees from Algeria Telecom Corporation, drawn from a total employee population of 115. The findings of the study revealed a statistically significant correlation, at the significance level of α ≤ 0.05, between organizational agility and its respective dimensions, and the support provided for career development. Furthermore, the analysis indicated no statistically significant differences, at the significance level of α ≤ 0.05, in the perspectives of employees within the organization under scrutiny based on functional variables. Based on these outcomes, several recommendations were proposed, emphasizing the importance of fostering a culture of organizational agility and leveraging its dimensions to bolster the career advancement opportunities for employees. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Universidad de Granada | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Organizational agility | es_ES |
| dc.subject | Career development | es_ES |
| dc.subject | Algeria Telecom Corporation - El Tarf | es_ES |
| dc.title | Exploring Organizational Agility's Impact on Career Development: A Field Study at Algeria Telecom Corporation - Al-Tarf | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.47750/jett.2024.15.01.025 | |
| dc.type.hasVersion | VoR | es_ES |
