Mostrar el registro sencillo del ítem
Bifunctional magnetic Co3O4-B/C catalysts for the thermochemical conversion of non-reciclable plastic waste
| dc.contributor.author | Ortega García, Francisco | |
| dc.contributor.author | Jiménez-Rodríguez, Lucía | |
| dc.contributor.author | Blázquez, G. | |
| dc.contributor.author | Calero De Hoces, Francisca Mónica | |
| dc.contributor.author | Muñoz Batista, Mario Jesús | |
| dc.date.accessioned | 2026-03-06T11:12:41Z | |
| dc.date.available | 2026-03-06T11:12:41Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.citation | Ortega, F., Jiménez-Rodríguez, L., Blázquez, G., Calero, M., & Muñoz-Batista, M. J. (2026). Bifunctional magnetic Co3O4-B/C catalysts for the thermochemical conversion of non-reciclable plastic waste. Journal of Environmental Chemical Engineering, 14(2), 121775. https://doi.org/10.1016/j.jece.2026.121775 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/111936 | |
| dc.description.abstract | The work presents a catalytic study focused on the valorization of the gas fraction generated during the pyrolysis of non-recyclable plastic waste. It encompasses both the development of catalytic materials and the optimization of a two-step process aimed at improving the gas composition toward a hydrogen-rich stream. The catalysts were synthesized through a simple and scalable solvent-less approach. The most promising material, a ternary Co₂O₃/B/Carbon system, not only exhibited remarkable catalytic activity but also displayed magnetic properties that facilitate its separation during the in situ pyrolysis stage, achieving 103.3 mmol of H2 produced at 1 h (5.2 mmol of H2 g−1 of the plastic), with H₂/CO > 2.0 and H₂/(CO + CO₂) of 1.6, representing a 43 % increase in the amount of H₂ produced compared to single-stage operation. The study identifies and discusses the roles of the Co-related metallic components supported on carbon, as well as the contribution of the minor boron species. Overall, this work provides clear evidence of the potential of a two-step catalytic configuration for the valorization of plastic residues that currently accumulate in landfills. | es_ES |
| dc.description.sponsorship | 10.13039/501100011033 - (PID2022–139014OB-I00/SRA) | es_ES |
| dc.description.sponsorship | Universidad de Granada/CBUA - (Funding for open access) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Catalytic pyrolysis | es_ES |
| dc.subject | Non-recyclable plastic waste | es_ES |
| dc.subject | Two-step catalytic process | es_ES |
| dc.title | Bifunctional magnetic Co3O4-B/C catalysts for the thermochemical conversion of non-reciclable plastic waste | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.jece.2026.121775 | |
| dc.type.hasVersion | VoR | es_ES |
