| dc.contributor.author | Muñoz Manterola, Alejandro | |
| dc.contributor.author | Díaz Angulo, Luis Manuel | |
| dc.contributor.author | Gascón Bravo, Alberto | |
| dc.contributor.author | Tekbaş, Kenan | |
| dc.contributor.author | Tijero, María | |
| dc.contributor.author | Moreno, Roberto | |
| dc.contributor.author | González García, Salvador | |
| dc.date.accessioned | 2024-05-24T10:30:50Z | |
| dc.date.available | 2024-05-24T10:30:50Z | |
| dc.date.issued | 2024-04 | |
| dc.identifier.citation | A. Muñoz Manterola, L. Diaz Angulo, A. Gascón Bravo, Kenan Tekbas, María Tijero, Roberto Moreno, Salvador G. García, "Impedance Modeling of Common Mode Ferrite Chokes Using Transmission Line Theory," in IEEE Transactions on Power Electronics, vol. 39, no. 4, pp. 4224-4233, April 2024, DOI: 10.1109/TPEL.2023.3343504. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/92056 | |
| dc.description.abstract | An impedance model, based on transmission line
(TL) theory, is introduced for common mode ferrite chokes. The
proposed model takes into account the geometrical properties of
the choke, the distribution of electromagnetic fields within the
core material and the impact of the measurement setup. The
validity of the model was tested through numerical simulations.
As a practical application, the model was applied to estimate the
complex permeability of MnZn and NiZn cores from impedance
measurements, resulting in a range of values compatible with
those reported in other works. | es_ES |
| dc.description.sponsorship | Spanish National Project under Grant PID2022-137495OB-C31 (ESAMA). | en_EN |
| dc.description.sponsorship | European project HECATE. | en_EN |
| dc.description.sponsorship | Spanish MICINN EU FEDER Project under Grant PID2019.106120RB.C33. | en_EN |
| dc.description.sponsorship | EU Horizon2020 Research
and Innovation Programme under the Marie Sklodowska-Curie Action under
Grant 101066571. | en_EN |
| dc.description.sponsorship | Junta de Andalucia FEDER Project B-TIC700-UGR20. | en_EN |
| dc.language.iso | eng | es_ES |
| dc.publisher | IEEE | es_ES |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Ferrite | es_ES |
| dc.subject | Finite element method | es_ES |
| dc.subject | Transmission lines | es_ES |
| dc.subject | Complex permeability | es_ES |
| dc.title | Impedance Modeling of Common Mode Ferrite Chokes Using Transmission Line Theory | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1109/TPEL.2023.3343504 | |
| dc.type.hasVersion | AM | es_ES |