Mostrar el registro sencillo del ítem
Establishment of a Sonotrode Ultrasound-Assisted Extraction of Phenolic Compounds from Apple Pomace
dc.contributor.author | Razola Díaz, María del Carmen | |
dc.contributor.author | Aznar Ramos, María José | |
dc.contributor.author | Guerra Hernández, Eduardo Jesús | |
dc.contributor.author | García Villanova Ruiz, Belén | |
dc.contributor.author | Gómez Caravaca, Ana María | |
dc.contributor.author | Verardo, Vito | |
dc.date.accessioned | 2023-01-16T13:28:10Z | |
dc.date.available | 2023-01-16T13:28:10Z | |
dc.date.issued | 2022-11-25 | |
dc.identifier.citation | Razola-Díaz, M.d.C... [et al.]. Establishment of a Sonotrode Ultrasound-Assisted Extraction of Phenolic Compounds from Apple Pomace. Foods 2022, 11, 3809. [https://doi.org/10.3390/foods11233809] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/79030 | |
dc.description.abstract | Apple pomace is the main by-product from apple processing in the juice industry and is considered a source of polyphenols with several health bioactivities. Thus, this research focuses on the establishment of the ultrasound-assisted extraction of total phenolic compounds, focusing on phloretin and phloridzin, with high antioxidant activity from apple pomace, using a sonotrode. We used a Box–Behnken design of 15 experiments with 3 independent factors (ethanol (%), time (min) and amplitude (%)). The responses evaluated were the sum of phenolic compounds, phloretin and phloridzin measured by HPLC–MS-ESI-TOF, and antioxidant activity measured by DPPH, ABTS and FRAP. The validity of the model was confirmed by ANOVA. Further, it was carried out using a comparison between different apple pomaces with or without seeds extracted by the optimal conditions. Phloretin and phloridzin accounted for 7 to 32% of the total phenolic compounds in the apple pomaces. Among all the apple pomace analyzed, that of the variety Gala had the highest phenolic content and antioxidant activity. The presence of the cyanogenic compound amygdalin was detected in apple pomaces that contained seeds accompanied with a higher content of phloretin and phloridzin but a lower content of flavan-3-ols. | es_ES |
dc.description.sponsorship | SHEALTHY project - European Union's Horizon 2020 research and innovation program 817936 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | HPLC-MS | es_ES |
dc.subject | Malus | es_ES |
dc.subject | Antioxidant activity | es_ES |
dc.subject | Amygdalin | es_ES |
dc.subject | By-product | es_ES |
dc.subject | Waste revalorization | es_ES |
dc.title | Establishment of a Sonotrode Ultrasound-Assisted Extraction of Phenolic Compounds from Apple Pomace | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/817936 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.3390/foods11233809 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.