Mostrar el registro sencillo del ítem
A vinyl sulfone clicked carbon dot-engineered microfluidic paper-based analytical device for fluorometric determination of biothiols
| dc.contributor.author | Fernández Mateo, Fernando | |
| dc.contributor.author | Ortiz Gómez, Inmaculada | |
| dc.contributor.author | Ortega Muñoz, Mariano | |
| dc.contributor.author | Marín-Sánchez, Antonio | |
| dc.contributor.author | Orbe Payá, Ignacio De | |
| dc.contributor.author | Hernández Mateo, Fernando | |
| dc.contributor.author | Capitán Vallvey, Luis Fermín | |
| dc.contributor.author | Santoyo González, Francisco | |
| dc.contributor.author | Salinas Castillo, Alfonso | |
| dc.date.accessioned | 2026-01-28T09:36:14Z | |
| dc.date.available | 2026-01-28T09:36:14Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Published version: Ortiz-Gomez, I., Ortega-Muñoz, M., Marín-Sánchez, A. et al. A vinyl sulfone clicked carbon dot-engineered microfluidic paper-based analytical device for fluorometric determination of biothiols. Microchim Acta 187, 421 (2020). https://doi.org/10.1007/s00604-020-04382-9 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/110401 | |
| dc.description | This study was supported by projects from the Spanish MINECO (CTQ2017-86125 and CTQ2016-78754-C2-1-R). The project was also partially supported by the European Regional Development Funds (ERDF). | es_ES |
| dc.description.abstract | A microfluidic paper-based analytical device integrating carbon dot (CDs) is fabricated and used for a fluorometric off-on assay of biothiols. Vinyl sulfone (VS) click immobilization of carbon dots (CDs) on paper was accomplished by a one-pot simplified protocol that uses divinyl sulfone (DVS) as a homobifunctional reagent. This reagent mediated both the click oxa-Michael addition to the hydroxyl groups of cellulose and ulterior covalent grafting of the resulting VS paper to NH2-functionalized CDs by means of click aza-Michael addition. The resulting cellulose nanocomposite was used to engineer an inexpensive and robust microfluidic paper-based analytical device (μPAD) that is used for a reaction-based off-on fluorometric assay of biothiols (GSH, Cys, and Hcy). The intrinsic blue fluorescence of CDs (with excitation/emission maxima at 365/450 nm) is turned off via the heavy atom effect of an introduced iodo group. Fluorescence is turned on again due to the displacement of iodine by reaction with a biothiol. The increase in fluorescence is related to the concentration over a wide range (1 to 200 μM for GSH and 5–200 μM for Cys and Hcy, respectively), and the assay exhibits a low detection limit (0.3 μM for GSH and Cys and 0.4 μM for Hcy). The method allows for rapid screening and can also be used in combination with a digital camera readout | es_ES |
| dc.description.sponsorship | Spanish MINECO (CTQ2017-86125 and CTQ2016-78754-C2-1-R) | es_ES |
| dc.description.sponsorship | European Regional Development Funds (ERDF) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer Nature | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Microfluidic paper-based device | es_ES |
| dc.subject | Off-on assay | es_ES |
| dc.subject | Carbon dots | es_ES |
| dc.title | A vinyl sulfone clicked carbon dot-engineered microfluidic paper-based analytical device for fluorometric determination of biothiols | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1007/s00604-020-04382-9 |
