Mostrar el registro sencillo del ítem
Iron status, weight changes and body composition during anemia recovery in an experimental model: the effect of fermented goat or cow milk
| dc.contributor.author | Robles Rebollo, María | |
| dc.contributor.author | López Aliaga, María Inmaculada | |
| dc.contributor.author | Díaz Castro, Javier | |
| dc.contributor.author | Moreno Fernández, Jorge | |
| dc.contributor.author | Muñoz Alférez, María José | |
| dc.date.accessioned | 2025-10-14T08:44:44Z | |
| dc.date.available | 2025-10-14T08:44:44Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://hdl.handle.net/10481/107010 | |
| dc.language.iso | spa | es_ES | 
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License | es_ES | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | es_ES | 
| dc.title | Iron status, weight changes and body composition during anemia recovery in an experimental model: the effect of fermented goat or cow milk | es_ES | 
| dc.title.alternative | Estatus férrico, cambios ponderales y composición corporal durante la recuperación de la anemia en un modelo experimental: efecto de la leche fermentada de cabra o vaca | es_ES | 
| dc.type | journal article | es_ES | 
| dc.rights.accessRights | open access | es_ES | 
| dc.identifier.doi | http://dx.doi.org/10.20960/nh.02817 | 





![pdf [PDF]](/themes/Mirage2/images/thumbnails/mimes/pdf.png)
