Mostrar el registro sencillo del ítem
A Schottky barrier field-effect transistor platform with variable Ge content on SOI
| dc.contributor.author | Fuchsberger, Andreas | |
| dc.contributor.author | Wind, Lukas | |
| dc.contributor.author | Pacheco-Sanchez, Anibal | |
| dc.contributor.author | Aberl, Johannes | |
| dc.contributor.author | Brehm, Moritz | |
| dc.contributor.author | Vogl, Lilian | |
| dc.contributor.author | Schweizer, Peter | |
| dc.contributor.author | Sistani, Masiar | |
| dc.contributor.author | Weber, Walter M. | |
| dc.date.accessioned | 2025-09-22T12:24:15Z | |
| dc.date.available | 2025-09-22T12:24:15Z | |
| dc.date.issued | 2025-12 | |
| dc.identifier.citation | Fuchsberger, A., Wind, L., Pacheco-Sanchez, A., Aberl, J., Brehm, M., Vogl, L., Peter Schweizer, Sistani, M., & Weber, W. M. (2025). A Schottky barrier field-effect transistor platform with variable Ge content on SOI. Solid-State Electronics, 230(109221), 109221. https://doi.org/10.1016/j.sse.2025.109221 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/106545 | |
| dc.description.abstract | Advancing SOI-based transistors with Ge-rich layers aims to increase device performance in terms of on-state operation and switching speed. Here, we investigate multi-heterojunction SiGe-based Schottky barrier FETs with Ge concentrations up to 75% by means of temperature- dependent electrical characterizations to identify the transport regimes and the effective barrier heights with a thermionic-emission-based model. Importantly, incorporating 33% Ge gives the best compromise for n- and p-type on-state symmetry. As the Ge concentration increases, the p-type on-state current becomes dominant, which is interesting for low-power p-type transistors. | es_ES |
| dc.description.sponsorship | Austrian Science Fund (FWF) - (10.55776 / I5383, 10.55776 / Y1238) | es_ES |
| dc.description.sponsorship | MCIN/AEI/10.13039/501100011033 (project CNS2023-143727) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Silicon-Germanium | es_ES |
| dc.subject | Schottky barrier field-effect transistor | es_ES |
| dc.subject | Electron transport | es_ES |
| dc.title | A Schottky barrier field-effect transistor platform with variable Ge content on SOI | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.sse.2025.109221 | |
| dc.type.hasVersion | VoR | es_ES |
