Mostrar el registro sencillo del ítem
Modeling of van der Waals-Based Photovoltaic Devices
dc.contributor.author | Díaz Burgos, Ángel Alonso | |
dc.contributor.author | González Marín, Enrique | |
dc.contributor.author | Pasadas Cantos, Francisco | |
dc.contributor.author | García Ruiz, Francisco Javier | |
dc.contributor.author | Godoy Medina, Andrés | |
dc.date.accessioned | 2025-04-07T12:38:45Z | |
dc.date.available | 2025-04-07T12:38:45Z | |
dc.date.issued | 2025-02-14 | |
dc.identifier.citation | Á. A. Díaz-Burgos, E. G. Marin, F. Pasadas, F. G. Ruiz and A. Godoy, "Modeling of van der Waals-Based Photovoltaic Devices," in IEEE Journal of the Electron Devices Society, vol. 13, pp. 219-227, 2025, [doi: 10.1109/JEDS.2025.3542168] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/103501 | |
dc.description.abstract | Two-dimensional Transition Metal Dichalcogenide-based van der Waals heterostructures have been proposed for avant-garde, highly scalable optoelectronic and excitonic devices. Although ab initio techniques have been thoroughly employed to analyze these confined systems from a microscopic perspective, a robust mesoscopic description for device-scale simulation is still lacking. In this work, we account for the recent reports on the role of interlayer excitons and the band alignment in van der Waals-based optoelectronic devices, developing an extended van Roosbroeck system within the framework of the Drift-Diffusion approximation. Ultrafast interlayer charge transfer of photo-generated carriers is incorporated effectively, as is interlayer recombination. This description succeeds in reproducing selected experimental measurements of a van der Waals-based gated-diode, providing a comprehensive physical description of the involved magnitudes. | es_ES |
dc.description.sponsorship | Research project CNS2023-143727 RECAMBIO funded by MCIN/AEI/10.13039/501100011033 | es_ES |
dc.description.sponsorship | European Union NextGenerationEU/PRTR | es_ES |
dc.description.sponsorship | Research projects PID2023-150162OB-I00 and TED2021-129769B-I00 FlexPowHar funded by MCIN/AEI/10.13039/501100011033 | es_ES |
dc.description.sponsorship | P21_00149 ENERGHENE funded by Consejería de Universidad, Investigación e Innovación de la Junta de Andalucía | es_ES |
dc.description.sponsorship | R+D+i project A-ING-253-UGR23 AMBITIONS co-financed by Consejería de Universidad, Investigación e Innovación | es_ES |
dc.description.sponsorship | European Union under the FEDER Andalucía 2021-2027 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IEEE | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Device simulation | es_ES |
dc.subject | 2D materials | es_ES |
dc.subject | Van der Waals heterostructures | es_ES |
dc.title | Modeling of van der Waals-Based Photovoltaic Devices | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1109/JEDS.2025.3542168 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.