Effectiveness of ecotoxicological tests in relation to physicochemical properties of Zn and Cu polluted Mediterranean soils
| dc.contributor.author | García Carmona, Minerva | |
| dc.contributor.author | Romero Freire, Ana | |
| dc.contributor.author | Sierra Aragón, Manuel | |
| dc.contributor.author | Martín Peinado, Francisco José | |
| dc.date.accessioned | 2025-01-16T12:50:52Z | |
| dc.date.available | 2025-01-16T12:50:52Z | |
| dc.date.issued | 2019-03-15 | |
| dc.identifier.uri | https://hdl.handle.net/10481/99435 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Effectiveness of ecotoxicological tests in relation to physicochemical properties of Zn and Cu polluted Mediterranean soils | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | https://doi.org/10.1016/j.geoderma.2018.12.016 |
