Mostrar el registro sencillo del ítem
Optimization of a Sonotrode Extraction Method and New Insight of Phenolic Composition of Fucus vesiculosus
| dc.contributor.author | Gil-Martinez, Lidia | |
| dc.contributor.author | Santos Mejías, Alejandro | |
| dc.contributor.author | De la Torre Ramírez, José Manuel | |
| dc.contributor.author | Baños-Arjona, Alberto | |
| dc.contributor.author | Verardo, Vito | |
| dc.contributor.author | Gómez Caravaca, Ana María | |
| dc.date.accessioned | 2025-01-15T09:39:15Z | |
| dc.date.available | 2025-01-15T09:39:15Z | |
| dc.date.issued | 2025-01-14 | |
| dc.identifier.citation | Gil Martínez, L. et. al. Mar. Drugs 2025, 23, 40. [https://doi.org/10.3390/md23010040] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/99197 | |
| dc.description.abstract | The optimization of bioactive compound extraction from Fucus vesiculosus using ultrasound-assisted extraction (UAE) via sonotrode was investigated to maximize phenolic recovery and antioxidant activity while promoting a sustainable process. Optimal conditions (40% v/v ethanol in water, 38 min, 36% amplitude) were selected to maximize phenolic recovery while considering environmental and energy sustainability by optimizing extraction efficiency and minimizing solvent and energy usage. HPLCESI- QTOF-MS analysis tentatively identified 25 phenolic compounds, including sulfated phenolic acids, phlorotannins, flavonoids, and halophenols, with some reported for the first time in F. vesiculosus, underscoring the complexity of this alga’s metabolome. The antioxidant activity of the optimized extract was evaluated through FRAP (143.7 μmol TE/g), DPPH (EC50 105.6 μg/mL), and TEAC (189.1 μmol Trolox/g) assays. The optimized process highlights F. vesiculosus as a valuable source of natural antioxidants, with potential applications in biotechnology, cosmetics, and food industries. | es_ES |
| dc.description.sponsorship | PRIMA program, under the BioProMedFood project (“Bio-protective cultures and bioactive extracts as sustainable combined strategies to improve the shelf-life of perishable Mediterranean food”; Project ID: 1467; Reference Number: 2019-SECTION2-4; CUP: J34I19004820005) | es_ES |
| dc.description.sponsorship | PRIMA program is supported by the European Union H2020 program and innovation program | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | brown seaweeds | es_ES |
| dc.subject | Box–Behnken design | es_ES |
| dc.subject | chlorophenols | es_ES |
| dc.title | Optimization of a Sonotrode Extraction Method and New Insight of Phenolic Composition of Fucus vesiculosus | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/md23010040 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
