dc.contributor.author | Benson, Sam | |
dc.contributor.author | de Moliner, Fabio | |
dc.contributor.author | Fernández Vargas, Antonio Jesús | |
dc.contributor.author | Kuru, Erkin | |
dc.contributor.author | Asiimwe, Nicholas L | |
dc.contributor.author | Lee, Jun-Seok | |
dc.contributor.author | Hamilton, Lloyd | |
dc.contributor.author | Sieger, Dirk | |
dc.contributor.author | Bravo, Isabel R | |
dc.contributor.author | Elliot, Abigail M | |
dc.contributor.author | Feng, Yi | |
dc.contributor.author | Vendrell, Marc | |
dc.date.accessioned | 2025-01-09T11:17:34Z | |
dc.date.available | 2025-01-09T11:17:34Z | |
dc.date.issued | 2021-04-22 | |
dc.identifier.citation | Benson, S., de Moliner, F., Fernandez, A. et al. Photoactivatable metabolic warheads enable precise and safe ablation of target cells in vivo. Nat Commun 12, 2369 (2021). https://doi.org/10.1038/s41467-021-22578-2 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/98765 | |
dc.description.abstract | Photoactivatable molecules enable ablation of malignant cells under the control of light, yet
current agents can be ineffective at early stages of disease when target cells are similar to
healthy surrounding tissues. In this work, we describe a chemical platform based on aminosubstituted
benzoselenadiazoles to build photoactivatable probes that mimic native metabolites
as indicators of disease onset and progression. Through a series of synthetic derivatives,
we have identified the key chemical groups in the benzoselenadiazole scaffold
responsible for its photodynamic activity, and subsequently designed photosensitive metabolic
warheads to target cells associated with various diseases, including bacterial infections
and cancer. We demonstrate that versatile benzoselenadiazole metabolites can selectively
kill pathogenic cells - but not healthy cells - with high precision after exposure to non-toxic
visible light, reducing any potential side effects in vivo. This chemical platform provides
powerful tools to exploit cellular metabolic signatures for safer therapeutic and surgical
approaches. | es_ES |
dc.description.sponsorship | Medical Research Scotland (879-2015) | es_ES |
dc.description.sponsorship | MSCA Individual Fellowship ( 704912) | es_ES |
dc.description.sponsorship | Wellcome Trust Sir Henry Dale Fellowship
(100104/Z/12/Z) | es_ES |
dc.description.sponsorship | Cancer Research UK Early Detection Award ( C38363/
A26931) | es_ES |
dc.description.sponsorship | Medical Research Council ( MR/N013166/1) | es_ES |
dc.description.sponsorship | National
Research Foundation by the Ministry of Science, ICT & Future Planning, South Korea
(NRF-2018M3A9H4079286) | es_ES |
dc.description.sponsorship | ERC Consolidator
Grant (771443) | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Photoactivatable metabolic warheads enable precise and safe ablation of target cells in vivo | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | https://doi.org/10.1038/s41467-021-22578-2 | |