Mostrar el registro sencillo del ítem
Activación externa de micro-reactores inspirados en células artificiales mediante campos de fuerza
| dc.contributor.advisor | Rodríguez Arco, Laura | |
| dc.contributor.advisor | López López, Modesto Torcuato | |
| dc.contributor.author | Escribano Huesca, Alfredo | |
| dc.contributor.other | Universidad de Granada. Programa de Doctorado en Física y Ciencias del Espacio | es_ES |
| dc.date.accessioned | 2024-12-10T08:13:45Z | |
| dc.date.available | 2024-12-10T08:13:45Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-10-25 | |
| dc.identifier.citation | Alfredo Escribano Huesca. Activación externa de micro-reactores inspirados en células artificiales mediante campos de fuerza. Granada: Universidad de Granada, 2024. [https://hdl.handle.net/10481/97752] | es_ES |
| dc.identifier.isbn | 9788411956253 | |
| dc.identifier.uri | https://hdl.handle.net/10481/97752 | |
| dc.description.abstract | The challenges in biomimetics today include replicating complex functions of natural cells in synthetic systems. Mimicking these functions, such as sensing/response mechanisms or e cient chemical processing, in arti cial cells has great potential in applications such as contaminant clean-up, clinical diagnosis, drug delivery, tissue synthesis, gene therapy, etc. [1{4] In particular, bioinspired micro-compartments capable of life-like behaviours such as encapsulation of biochemical reactions or selective exchange of compounds with their environment can serve as micro-reactors for biosynthesis or energy conversion [5,6]. Equipping these micro-compartments with mechanisms suitable for exploiting force elds as energy sources would be especially interesting, as force elds o er high levels of spatio-temporal control and versatility, as well as the possibility of acting remotely and reversibly. In particular, electromagnetic force elds constitute an attractive technique for remote manipulation, which would allow ne-grained control of performance, orientation, mixing or content transfer in micro-reactors [7]. Within electromagnetic elds, the use of magnetic elds is particularly noteworthy due to their simplicity, precision, versatility and low cost [8]. Thanks to bottom-up approaches, micro-compartments responsive to these elds can be constructed using magnetic eld-sensitive nanoparticles as building blocks of the micro-compartment architecture. Magnetic eld-sensitive micro-compartments have shown complex behaviors, such as motility and phagocytosis [9, 10]. The starting hypothesis of this PhD thesis is the possibility of remotely, precisely and dynamically manipulating bioinspired micro-compartments through the use of external force elds. In the particular case of arti cial cell-inspired micro-reactors, we hypothesise that external force elds could be harnessed to control their orientation, spatial arrangement, mixing and transfer of contents, reaction rate, etc. Furthermore, the use of external force elds would allow the manipulation of multiple compartments at the same time, making it possible to study collective and dynamic behaviour in micro-reactor populations. Despite these encouraging expectations, research on micro-compartments controllable by force elds is scarce. Thus, the exploration of new approaches and their optimisation is still necessary to establish useful, e cient and fruitful methodologies. | es_ES |
| dc.description.sponsorship | Tesis Univ. Granada. | es_ES |
| dc.description.sponsorship | Grant PID2019-105930GA-I00, funded by MCIN/AEI/10.13039/501100011033, Spanish Ministry of Science and Innovation (2019) | es_ES |
| dc.description.sponsorship | Grant A-FQM-258-UGR20, ERDF funds, Junta de Andalucía, University of Granada (2020) | es_ES |
| dc.format.mimetype | application/pdf | en_US |
| dc.language.iso | eng | es_ES |
| dc.publisher | Universidad de Granada | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Activación externa de micro-reactores inspirados en células artificiales mediante campos de fuerza | es_ES |
| dc.type | doctoral thesis | es_ES |
| europeana.type | TEXT | en_US |
| europeana.dataProvider | Universidad de Granada. España. | es_ES |
| europeana.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en_US |
| dc.rights.accessRights | open access | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis
Tesis leídas en la Universidad de Granada
