Mostrar el registro sencillo del ítem
Understanding born-again planetary nebulae and their progenitors
dc.contributor.advisor | Guerrero Roncel, Martín A. | |
dc.contributor.author | Montoro Molina, Borja | |
dc.contributor.other | Universidad de Granada. Programa de Doctorado en Física y Ciencias del Espacio | es_ES |
dc.date.accessioned | 2024-11-27T10:50:00Z | |
dc.date.available | 2024-11-27T10:50:00Z | |
dc.date.issued | 2024 | |
dc.date.submitted | 2024-09-13 | |
dc.identifier.citation | Borja Montoro Molina. Understanding born-again planetary nebulae and their progenitors. Granada: Universidad de Granada, 2024. [https://hdl.handle.net/10481/97450] | es_ES |
dc.identifier.isbn | 9788411955690 | |
dc.identifier.uri | https://hdl.handle.net/10481/97450 | |
dc.description.abstract | Born-again planetary nebulae (PNe) have unique chemical and kinematic properties. They form when the central star of the nebula, evolving to become a white dwarf, builds a He shell which at a certain point reaches critical mass and ignites, producing a very late thermal pulse. This event ejects highly processed, H-poor and C-rich material at high velocities that expand inside the previously ejected, H-rich nebula. As a result, the central stars rapidly cool and return to the asymptotic giant branch (AGB), and then follow a somehow similar evolution to that they did during the post-AGB phase. In a sense, the star is "born again." So far, only four born-again PNe have been con rmed: V4334 Sgr (Sakurai's Object), A 30, A 58, and A 78, while others have been proposed to belong to this group, such as HuBi 1, Fg Sagittae, IRAS 15154−5258, IRAS 18333−2357, and WR 72. Despite the small number of born-again PNe, compared to the total number of PNe (∼4000), it is argued that ∼20% of of all PN central stars have gone through a born-again event. The small number is in line with the short duration of the VLTP (∼20 100 years). They are, therefore, exceptional objects whose characterization helps us understand this extraordinary phase of the stellar evolution of low- and intermediate-mass stars. This thesis aims at contributing to the understanding of the born-again phenomenon in PNe by investigating the ionization mechanisms involved in born-again PNe, their chemical abundances, and their morphology and spatio-kinematics by means of optical integral eld unit and long-slit spectroscopy. This thesis inquires into a series of issues regarding the nature of these sources and their emission mechanisms that are frequently overlooked. We have focused our e orts on three particular born-again planetary nebulae, HuBi 1, A58, and A78. In HuBi 1, the con rmation of its born-again nature was awaiting the determination of the H-poor nature of its recent ejecta. Using the capabilities of the MEGARA IFU at GTC, we have separated the emission originating from the recent ejecta, uncontaminated from the emission of the H-rich outer nebula. This has allowed the creation of extinction maps and the precise calculation of both Te and ne for these di erent structures. Using the mappings software, which accounts for the presence of shocks, the abundances in the ejecta were determined. The H de ciency of the recent ejecta is con rmed, supporting the occurrence of a born-again event in HuBi 1 about 250 ago. This has increased the number of reliably con rmed born-again cases to ve. For A58, we conducted two studies in synergy. First, we detected variability in the emission lines of long-slit spectra of A 58 over a span of 27 years (1994-2021), approximately 80-100 years after the VLTP. The variability an lines ratios indicated the existence of shocks, rather than the previously suggested photoionization excitation of the gas, and a complex morphokinematic structure similar to that reported for Sakurai's Object. These results inspired us to investigate the detailed kinematics of ionized and molecular gas in A 58 using GTC MEGARA IFS and ALMA data. We proposed a model of the morphology of the ionized material in A 58, showing a complex structure indicative of an hourglass-like morphology, contrary to the diskjet morphology seen in molecular emission. The use of ALMA data was crucial, as without it, the information provided by the optical emission could have been misinterpreted. This work, along with similar studies conducted on Sakurai's Object, highlights the signi cant role played by molecular gas in the evolution of born-again PNe. Finally, for A78 we have demonstrated by using long-slit spectra that it shows inhomogeneities in extinction, physical conditions, and chemical abundances. Treating the latter with special care, we con rm the de ciency in H in the central region and that the N/O ratio is consistent with a born-again scenario. Additionally, abundances in the structure known as the eye-like reveal a mixture between the recent H-poor ejecta and the old H-rich nebula. These results have helped us understand in more detail the complex nature of born-again PNe and will support other studies of long-standing problems associated to these sources. | es_ES |
dc.description.abstract | Las nebulosas planetarias born-again (NPs) tienen propiedades químicas y cinemáticas únicas. Se forman cuando la estrella central de la nebulosa, evolucionando para convertirse en una enana blanca, desarrolla una capa de He que en cierto punto alcanza masa crítica y se enciende, produciendo un pulso térmico muy tardío. Este evento expulsa material altamente procesado, pobre en H y rico en C a altas velocidades que se expanden dentro de la nebulosa previamente expulsada, rica en H. Como resultado, las estrellas centrales se enfrían rápidamente y vuelven a la rama asintótica gigante (AGB), y luego siguen una evolución algo similar a la que tuvieron durante la fase post-AGB. En cierto sentido, la estrella "renace". Hasta ahora, solo se han con rmado cuatro NPs born-again: V4334 Sgr (Objeto de Sakurai), A 30, A 58 y A 78, mientras que otras han sido propuestas para pertenecer a este grupo, como HuBi 1, Fg Sagittae, IRAS 15154−5258, IRAS 18333−2357 y WR 72. A pesar del pequeño número de NPs born-again, en comparación con el número total de NPs (∼4000), se argumenta que ∼20% de todas las estrellas centrales de PN han pasado por un evento renacido. El pequeño número está en línea con la corta duración del VLTP (∼20 100 años). Por lo tanto, son objetos excepcionales cuya caracterización nos ayuda a entender esta extraordinaria fase de la evolución estelar de estrellas de masa baja e intermedia. Esta tesis tiene como objetivo contribuir al entendimiento del fenómeno renacido en las NPs investigando los mecanismos de ionización involucrados en las NPs born-again, sus abundancias químicas y su morfología y espaciotemática mediante espectroscopía de campo integral óptico y de rendija larga. Esta tesis indaga en una serie de cuestiones respecto a la naturaleza de estas fuentes y sus mecanismos de emisión que frecuentemente se pasan por alto. Nos hemos enfocado en tres nebulosas planetarias born-again en particular, HuBi 1, A58 y A78. En HuBi 1, la con rmación de su naturaleza renacida estaba pendiente de la determinación de la naturaleza pobre en H de sus eyecciones recientes. Usando las capacidades del IFU MEGARA en el GTC, hemos separado la emisión originada de las eyecciones recientes, no contaminada por la emisión de la nebulosa externa rica en H. Esto ha permitido la creación de mapas de extinción y el cálculo preciso de ambos Te y ne para estas diferentes estructuras. Usando el software de mapeos, que tiene en cuenta la presencia de choques, se determinaron las abundancias en las eyecciones. La de ciencia de H de las eyecciones recientes está con rmada, apoyando la ocurrencia de un evento renacido en HuBi 1 hace unos 250 años. Esto ha aumentado el número de casos renacidos con rmados de manera able a cinco. Para A58, realizamos dos estudios en sinergia. Primero, detectamos variabilidad en las líneas de emisión de los espectros de rendija larga de A 58 durante un lapso de 27 años (1994- 2021), aproximadamente 80-100 años después del VLTP. Las ratios de variabilidad y líneas indicaron la existencia de choques, en lugar de la excitación de fotoionización del gas previamente sugerida, y una estructura morfo-cinemática compleja similar a la reportada para el Objeto de Sakurai. Estos resultados nos inspiraron a investigar la cinemática detallada del gas ionizado y molecular en A 58 usando datos de GTC MEGARA IFS y ALMA. Propusimos un modelo de la morfología del material ionizado en A 58, mostrando una estructura compleja indicativa de una morfología en forma de reloj de arena, en contraste con la morfología de disco-jet vista en la emisión molecular. El uso de datos de ALMA fue crucial, ya que sin ello, la información proporcionada por la emisión óptica podría haber sido malinterpretada. Este trabajo, junto con estudios similares realizados sobre el Objeto de Sakurai, resalta el papel signi cativo del gas molecular en la evolución de las NPs born-again. Finalmente, para A78 hemos demostrado mediante espectros de rendija larga que muestra inhomogeneidades en extinción, condiciones físicas y abundancias químicas. Tratando estas últimas con especial cuidado, con rmamos la de ciencia en H en la región central y que la relación N/O es consistente con un escenario renacido. Además, las abundancias en la estructura conocida como el ojo revelan una mezcla entre las eyecciones recientes pobres en H y la nebulosa antigua rica en H. Estos resultados nos han ayudado a entender en más detalle la naturaleza compleja de las NPs born-again y apoyarán otros estudios de problemas de larga data asociados a estas fuentes. | es_ES |
dc.description.sponsorship | Tesis Univ. Granada. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad de Granada | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Understanding born-again planetary nebulae and their progenitors | es_ES |
dc.type | doctoral thesis | es_ES |
europeana.type | TEXT | en_US |
europeana.dataProvider | Universidad de Granada. España. | es_ES |
europeana.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | en_US |
dc.rights.accessRights | open access | es_ES |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis
Tesis leídas en la Universidad de Granada