Mostrar el registro sencillo del ítem
Astronomy potential of KM3NeT/ARCA
| dc.contributor.author | Aiello, S. | |
| dc.contributor.author | Anguita López, Mancia | |
| dc.contributor.author | Navas Concha, Sergio | |
| dc.contributor.author | Díaz García, Antonio Francisco | |
| dc.contributor.author | KM3NeT Collaboration | |
| dc.date.accessioned | 2024-11-18T09:36:34Z | |
| dc.date.available | 2024-11-18T09:36:34Z | |
| dc.date.issued | 2024-09-02 | |
| dc.identifier.citation | Aiello, S. & Anguita López, M. KM3NeT Collaboration. et. al. Eur. Phys. J. C (2024) 84:885. [https://doi.org/10.1140/epjc/s10052-024-13137-2] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/96991 | |
| dc.description.abstract | The KM3NeT/ARCA neutrino detector is currently under construction at 3500 m depth offshore Capo Passero, Sicily, in the Mediterranean Sea. The main science objectives are the detection of high-energy cosmic neutrinos and the discovery of their sources. Simulations were conducted for the full KM3NeT/ARCA detector, instrumenting a volume of 1 km3, to estimate the sensitivity and discovery potential to point-like neutrino sources. This paper covers the reconstruction of track- and shower-like signatures, as well as the criteria employed for neutrino event selection. With an angular resolution below 0.1◦ for tracks and under 2◦ for showers, the sensitivity to point-like neutrino sources surpasses existing observed limits across the entire sky. | es_ES |
| dc.description.sponsorship | Czech Science Foundation (GAC˘R 24-12702S) | es_ES |
| dc.description.sponsorship | Agence Nationale de la Recherche (contract ANR-15-CE31-0020), Centre National de la Recherche Scientifique (CNRS), Commission Européenne (FEDER fund and Marie Curie Program), LabEx UnivEarthS (ANR-10-LABX-0023 and ANR-18-IDEX-0001), Paris Îlede- France Region, France | es_ES |
| dc.description.sponsorship | Shota Rustaveli National Science Foundation of Georgia (SRNSFG, FR-22-13708), Georgia | es_ES |
| dc.description.sponsorship | The General Secretariat of Research and Innovation (GSRI), Greece | es_ES |
| dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) and Ministero dell’Università e della Ricerca (MUR), through PRIN 2022 program (Grant PANTHEON 2022E2J4RK, Next Generation EU) and PON R&I program (Avviso n. 424 del 28 febbraio 2018, Progetto PACK-PIR01 00021), Italy | es_ES |
| dc.description.sponsorship | Italian Ministero dell’Università e della Ricerca (MUR), Progetto CIR01 00021 (Avviso n. 2595 del 24 dicembre 2019) | es_ES |
| dc.description.sponsorship | Ministry of Higher Education, Scientific Research and Innovation, Morocco, and the Arab Fund for Economic and Social Development, Kuwait | es_ES |
| dc.description.sponsorship | Nederlandse organisatie voor Wetenschappelijk Onderzoek (NWO), the Netherlands | es_ES |
| dc.description.sponsorship | The National Science Centre, Poland (2021/41/N/ST2/01177) | es_ES |
| dc.description.sponsorship | The grant “AstroCeNT: Particle Astrophysics Science and Technology Centre”, carried out within the International Research Agendas programme of the Foundation for Polish Science financed by the European Union under the European RegionalDevelopment Fund; National Authority for Scientific Research (ANCS), Romania; Slovak Research and Development Agency under Contract No. APVV-22-0413 | es_ES |
| dc.description.sponsorship | Ministry of Education, Research, Development and Youth of the Slovak Republic | es_ES |
| dc.description.sponsorship | MCIN for PID2021-124591NB-C41, -C42, -C43, funded by MCIN/AEI/10.13039/501100011033 and by “ERDFAway ofmaking Europe”, forASFAE/2022/014, ASFAE/2022 /023, with funding from the EU NextGenerationEU (PRTR-C17.I01), GeneralitatValenciana, and for CSIC-INFRA23013, GeneralitatValenciana for PROMETEO /2020/019, for Grant AST22_6.2 with funding from Consejería de Universidad, Investigación e Innovación and Gobierno de España and European Union - NextGenerationEU, for CIDEGENT/ 2018/034, /2019/043, /2020/049, /2021/23 and for GRISOLIAP/ 2021/192 and EU for MSC/101025085, Spain | es_ES |
| dc.description.sponsorship | The European Union’s Horizon 2020 Research and Innovation Programme (ChETECINFRA - Project no. 101008324) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer Nature | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Astronomy potential of KM3NeT/ARCA | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/101008324 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1140/epjc/s10052-024-13137-2 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
