Mostrar el registro sencillo del ítem
Modeling Partially-Dielectric Unit Cells for OAM Transmitarrays
| dc.contributor.author | Balmaseda Márquez, Miguel Ángel | |
| dc.contributor.author | Valerio, Guido | |
| dc.contributor.author | Padilla De La Torre, Pablo | |
| dc.contributor.author | Palomares Caballero, Ángel | |
| dc.contributor.author | Valenzuela Valdes, Juan Francisco | |
| dc.contributor.author | Molero Jiménez, Carlos | |
| dc.date.accessioned | 2024-10-18T15:13:13Z | |
| dc.date.available | 2024-10-18T15:13:13Z | |
| dc.date.issued | 2024-07-29 | |
| dc.identifier.citation | M. A. Balmaseda-Márquez, G. Valerio, P. Padilla, Á. Palomares-Caballero, J. F. Valenzuela-Valdés and C. Molero, "Modeling Partially-Dielectric Unit Cells for OAM Transmitarrays," in IEEE Access, vol. 12, pp. 110840-110849, 2024, doi: 10.1109/ACCESS.2024.3434646 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/96108 | |
| dc.description.abstract | The presented study introduces a semi-analytical circuit model (CM) to fully characterize a dielectric unit cell structure made by blocks instead of applying the effective medium theory. A fitting strategy is used to a obtain a better understanding of the properties of the unit cell. Then, the approach is used to develop a semi-analytical model, showing a good agreement with the scattering parameters extracted from a full-wave simulator. By tuning the dielectric material, our model can describe the behaviour of unit cells with different permittivities and electrical sizes. Finally, as an application for the analyzed dielectric unit cells, transmitarrays to generate orbital angular momentum (OAM) waves are designed and 3D-printed. The measured results show good performance for different OAM modes at 31 GHz. | es_ES |
| dc.description.sponsorship | European Union NextGenerationEU/Plan de Recuperación Transferencia y Resiliencia (PRTR) funded by Ministerio de Ciencia, Innovación y Universidades (MICIU)/Agencia Estatal de Investigación (AEI)/10.13039/501100011033 under Grant IJC2020-043599-I | es_ES |
| dc.description.sponsorship | Spanish Government under Project PID2020-112545RB-C54, Project PDC2022-133900-I00, Project PDC2023-145862-I00, Project TED2021-129938B-I00, and Project TED2021-131699B-I00 | es_ES |
| dc.description.sponsorship | Predoctoral Grant FPU21/02219 | es_ES |
| dc.description.sponsorship | European Cooperation in Science and Technology (COST) through the COST Action SyMat under Grant CA18223 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Circuit models | es_ES |
| dc.subject | Design equations | es_ES |
| dc.subject | Dielectric | es_ES |
| dc.title | Modeling Partially-Dielectric Unit Cells for OAM Transmitarrays | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/NextGenerationEU/043599-I | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/CA18223 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1109/ACCESS.2024.3434646 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
