Mostrar el registro sencillo del ítem
Human papillomavirus-associated head and neck squamous cell carcinoma cells lose viability during triggered myocyte lineage differentiation
dc.contributor.author | Gendreizig, Sarah | |
dc.contributor.author | Martínez Ruiz, Laura | |
dc.contributor.author | López Rodríguez, Alba | |
dc.contributor.author | Pabla, Harkiren | |
dc.contributor.author | Hose, Leonie | |
dc.contributor.author | Brasch, Frank | |
dc.contributor.author | Busche, Tobias | |
dc.contributor.author | Escames Rosa, Germaine | |
dc.contributor.author | Sudhoff, Holger | |
dc.contributor.author | Uwe Scholtz, Lars | |
dc.contributor.author | Todt, Ingo | |
dc.contributor.author | Oppel, Felix | |
dc.date.accessioned | 2024-10-08T11:13:16Z | |
dc.date.available | 2024-10-08T11:13:16Z | |
dc.date.issued | 2024-06-25 | |
dc.identifier.citation | Gendreizig, S. et. al. Cell Death Dis 15, 517 (2024). [https://doi.org/10.1038/s41419-024-06867-4] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/95688 | |
dc.description.abstract | Head and neck squamous cell carcinoma (HNSCC) is a highly malignant disease, and death rates have remained at approximately 50% for decades. New tumor-targeting strategies are desperately needed, and a previous report indicated the triggered differentiation of HPV-negative HNSCC cells to confer therapeutic benefits. Using patient-derived tumor cells, we created a similar HNSCC differentiation model of HPV+ tumor cells from two patients. We observed a loss of malignant characteristics in differentiating cell culture conditions, including irregularly enlarged cell morphology, cell cycle arrest with downregulation of Ki67, and reduced cell viability. RNA-Seq showed myocyte-like differentiation with upregulation of markers of myofibril assembly. Immunofluorescence staining of differentiated and undifferentiated primary HPV+ HNSCC cells confirmed an upregulation of these markers and the formation of parallel actin fibers reminiscent of myoblast-lineage cells. Moreover, immunofluorescence of HPV+ tumor tissue revealed areas of cells co-expressing the identified markers of myofibril assembly, HPV surrogate marker p16, and stress-associated basal keratinocyte marker KRT17, indicating that the observed myocyte-like in vitro differentiation occurs in human tissue. We are the first to report that carcinoma cells can undergo a triggered myocyte-like differentiation, and our study suggests that the targeted differentiation of HPV+ HNSCCs might be therapeutically valuable. | es_ES |
dc.description.sponsorship | 3-year Head and neck cancer program of the Medical Faculty OWL at Bielefeld University | es_ES |
dc.description.sponsorship | Ministerio de Ciencia e Innovación/AEI: Agencia Estatal de Investigación/10.13039/501100011033/y financiado por la Unión Europea “NextGenerationEU”/PRTR (PID2020‐115112RB‐I00) | es_ES |
dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | SpringerLink | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Human papillomavirus-associated head and neck squamous cell carcinoma cells lose viability during triggered myocyte lineage differentiation | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1038/s41419-024-06867-4 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.