Mostrar el registro sencillo del ítem
Evaluation of different functional groups for covalent immobilization of enzymes in the development of biosensors with oxygen optical transduction
| dc.contributor.author | Ramón Márquez, María Teresa | |
| dc.contributor.author | Medina Castillo, Antonio Luis | |
| dc.contributor.author | Fernández Sánchez, Jorge Fernando | |
| dc.contributor.author | Fernández Gutiérrez, Alberto | |
| dc.date.accessioned | 2024-10-08T07:34:05Z | |
| dc.date.available | 2024-10-08T07:34:05Z | |
| dc.date.issued | 2015-04-09 | |
| dc.identifier.citation | Ramón Gutiérrez, T. et. al. Anal. Methods, 2015, 7, 2943. [https://doi.org/10.1039/C5AY00103J] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/95660 | |
| dc.description.abstract | Four different types of polymeric particles with different functional groups on their surface have been evaluated to develop biosensors using glucose oxidase as a model enzyme. Direct covalent immobilization was achieved on particles functionalized with chloride, epoxy and vinyl groups via the reactive functional groups on the surface, whereas particles functionalized with carboxylic groups, used as reference materials, were pre-activated with carbodiimide. Immobilization was successfully performed under very mild conditions (20 C, pH 8.0). In order to determine the advantages and disadvantages of each functional group, both the amounts of immobilized enzymes and their relative activities were fully investigated. In order to demonstrate their applicability on the design on biosensing with oxygen optical transduction, the functionalized particles were co-immobilized in gold chips with oxygen sensing particles (PSMA–PtTFPP) using electrophoretic deposition and characterised for glucose determination in solution. | es_ES |
| dc.description.sponsorship | Spanish Ministry of Economy and Competitiveness (CTQ2011- 25316, Ramon-Marquez's grant reference AP2012-0944 and Medina-Castillo's Torres Quevedo contract reference PTQ-11- 04904) | es_ES |
| dc.description.sponsorship | People Programme (Marie Curie Actions, Multi- ITN) of the European Union’s Seventh Framework Programme (project EUROMBR grant agreement no. 608104) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Royal Society of Chemistry | es_ES |
| dc.rights | Atribución-NoComercial 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.title | Evaluation of different functional groups for covalent immobilization of enzymes in the development of biosensors with oxygen optical transduction | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/HE/608104 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1039/C5AY00103J | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
