Mostrar el registro sencillo del ítem
A bioengineered tumor matrix-based scaffold for the evaluation of melatonin efficacy on head and neck squamous cancer stem cells
dc.contributor.author | López de Andrés, Julia | |
dc.contributor.author | Rodríguez Santana, César | |
dc.contributor.author | Lara-Peña, Laura de | |
dc.contributor.author | Jiménez González, Gema | |
dc.contributor.author | Escames Rosa, Germaine | |
dc.contributor.author | Marchal Corrales, Juan Antonio | |
dc.date.accessioned | 2024-10-04T12:32:44Z | |
dc.date.available | 2024-10-04T12:32:44Z | |
dc.date.issued | 2024-09-14 | |
dc.identifier.citation | J. López de Andrés et al. Materials Today Bio 29 (2024) 101246 [https://doi.org/10.1016/j.mtbio.2024.101246] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/95551 | |
dc.description.abstract | Head and neck squamous cell carcinoma (HNSCC) presents a significant challenge worldwide due to its aggressiveness and high recurrence rates post-treatment, often linked to cancer stem cells (CSCs). Melatonin shows promise as a potent tumor suppressor; however, the effects of melatonin on CSCs remain unclear, and the development of models that closely resemble tumor heterogeneity could help to better understand the effects of this molecule. This study developed a tumor scaffold based on patient fibroblast-derived decellularized extracellular matrix that mimics the HNSCC microenvironment. Our study investigates the antitumoral effects of melatonin within this context. We validated its strong antiproliferative effect on HNSCC CSCs and the reduction of tumor invasion and migration markers, even in a strongly chemoprotective environment, as it is required to increase the minimum doses necessary to impact tumor viability compared to the non-scaffolded tumorspheres culture. Moreover, melatonin exhibited no cytotoxic effects on healthy cells co-cultured in the tumor hydrogel. This scaffold-based platform allows an in vitro study closer to HNSCC tumor reality, including CSCs, stromal component, and a biomimetic matrix, providing a new valuable research tool in precision oncology. | es_ES |
dc.description.sponsorship | Plan Propio of University of Granada (PPJIB2020.3) | es_ES |
dc.description.sponsorship | MCIN/AEI/10.13039/501100011033/ (PID2020-115112RB-I00) | es_ES |
dc.description.sponsorship | European Union NextGenerationEU/ PRTR (PID2022-140151OB-C22) | es_ES |
dc.description.sponsorship | Chair “Doctors Galera- Requena in cancer stem cell research” (CMC-CTS963) | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Head and neck squamous cell carcinoma | es_ES |
dc.subject | Cancer stem cells | es_ES |
dc.subject | Melatonin | es_ES |
dc.title | A bioengineered tumor matrix-based scaffold for the evaluation of melatonin efficacy on head and neck squamous cancer stem cells | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/European Union NextGenerationEU/PRTR (PID2022-140151OB-C22) | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1016/j.mtbio.2024.101246 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.