Mostrar el registro sencillo del ítem
Reliability and robustness of a novel preclinical torsional wave‑based device for stiffness evaluation
| dc.contributor.author | García, Alberto | |
| dc.contributor.author | Diez, Pablo | |
| dc.contributor.author | Rus Carlborg, Guillermo | |
| dc.contributor.author | Callejas Zafra, Antonio Manuel | |
| dc.contributor.author | Torres, Jorge | |
| dc.date.accessioned | 2024-10-02T07:53:31Z | |
| dc.date.available | 2024-10-02T07:53:31Z | |
| dc.date.issued | 2024-07-16 | |
| dc.identifier.citation | García, A. et. al. Sci Rep 14, 16461 (2024). [https://doi.org/10.1038/s41598-024-66661-2] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/95396 | |
| dc.description.abstract | In this work, we present a novel preclinical device utilizing Torsional Wave Elastography (TWE). It comprises a rotational actuator element and a piezoceramic receiver ring circumferentially aligned. Both allow the transmission of shear waves that interact with the tissue before being received. Our main objective is to demonstrate and characterize the reliability, robustness, and accuracy of the device for characterizing the stiffness of elastic materials and soft tissues. Experimental tests are performed using two sets of tissue mimicking phantoms. The first set consists of calibrated CIRS gels with known stiffness value, while the second test uses non-calibrated manufactured phantoms. Our experimental observations show that the proposed device consistently and repeatably quantifies the stiffness of elastic materials with high accuracy. Furthermore, comparison with established techniques demonstrates a very high correlation (> 95%), supporting the potential medical application of this technology. The results obtained pave the way for a cross-sectional study aiming to investigate the correlation between gestational age and cervical elastic properties during pregnancy. | es_ES |
| dc.description.sponsorship | European Comission Project: 190144075 - FineBirth - HORIZON-EIC-2022- ACCELERATOR-01 | es_ES |
| dc.description.sponsorship | Hazitek, which has been designed to promote Research and Development Projects, both in SMEs and in large companies and associations of Basque companies. Project n ◦ ZE-2022/00027 | es_ES |
| dc.description.sponsorship | Junta de Andalucía - Consejería de Universidad, Investigación e Innovación - Proyecto (P21.00182) | es_ES |
| dc.description.sponsorship | Ministerio de Ciencia e Innovacioon, Spain grant numbers PID2020-115372RB-I00, PYC20 RE 072 UGR | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Nature Research | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Torsional Wave Elastography | es_ES |
| dc.subject | Shear Wave Elastography | es_ES |
| dc.subject | Mechanical biomarkers | es_ES |
| dc.title | Reliability and robustness of a novel preclinical torsional wave‑based device for stiffness evaluation | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1038/s41598-024-66661-2 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
