Mostrar el registro sencillo del ítem
Kinetic Monte Carlo simulation analysis of the conductance drift in Multilevel HfO2-based RRAM devices
dc.contributor.author | Maldonado, David | |
dc.contributor.author | Roldán Aranda, Juan Bautista | |
dc.date.accessioned | 2024-09-20T11:42:34Z | |
dc.date.available | 2024-09-20T11:42:34Z | |
dc.date.issued | 2024-09-15 | |
dc.identifier.citation | Maldonado, David y Roldán Aranda, Juan Bautista. Kinetic Monte Carlo simulation analysis of the conductance drift in Multilevel HfO2-based RRAM devices. Nanoscale. DOI: 10.1039/d4nr02975e | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/94787 | |
dc.description | The authors thank the support of the Federal Ministry of Education and Research of Germany under Grant 16ME0092. They also acknowledge project PID2022-139586NB-C44 funded by MCIN/AEI/10.13039/501100011033 and FEDER, EU. The ASCENT+ Access to European Infrastructure supported Samuel Aldana Delgado for Nanoelectronics Program, funded through the EU Horizon Europe programme, grant no 871130. | es_ES |
dc.description.abstract | The drift characteristics of valence change memory (VCM) devices have been analyzed through both experimental analysis and 3D kinetic Monte Carlo (kMC) simulations. By simulating six distinct low-resistance states (LRS) over a 24-hour period at room temperature, we aim to assess the device temporal stability and retention. Our results demonstrate the feasibility of multi-level operation and reveal insights into the conductive filament (CF) dynamics. The cumulative distribution functions (CDFs) of read-out currents measured at different time intervals provide a comprehensive view of the device performance for the different conductance levels. These findings not only enhance the understanding of VCM device switching behaviour but also allow the development of strategies for improving retention, thereby advancing the development of reliable nonvolatile resistive switching memory technologies. | es_ES |
dc.description.sponsorship | Federal Ministry of Education and Research of Germany 16ME0092 | es_ES |
dc.description.sponsorship | MCIN/AEI/10.13039/501100011033 PID2022-139586NB-C44 | es_ES |
dc.description.sponsorship | FEDER, EU | es_ES |
dc.description.sponsorship | EU Horizon Europe programme 871130 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Royal Society of Chemistry | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Kinetic Monte Carlo simulation analysis of the conductance drift in Multilevel HfO2-based RRAM devices | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/HorizonEurope/871130 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1039/d4nr02975e | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DETC - Artículos
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.