dc.contributor.author | Bedoya Velásquez, Andrés Esteban | |
dc.contributor.author | Ceolato, Romain | |
dc.contributor.author | Titos Vela, Gloria | |
dc.contributor.author | Bravo Aranda, Juan Antonio | |
dc.contributor.author | Casans, Andrea | |
dc.contributor.author | Patrón, Diego | |
dc.contributor.author | Fernández Carvelo, Sol | |
dc.contributor.author | Guerrero Rascado, Juan Luis | |
dc.contributor.author | Alados Arboledas, Lucas | |
dc.date.accessioned | 2024-09-19T10:30:44Z | |
dc.date.available | 2024-09-19T10:30:44Z | |
dc.date.issued | 2024-04-29 | |
dc.identifier.citation | Bedoya-Velásquez, A.E.; Ceolato, R.; Titos, G.; Bravo-Aranda, J.A.; Casans, A.; Patrón, D.; Fernández- Carvelo, S.; Guerrero-Rascado, J.L.; Alados-Arboledas, L. Synergy between Short-Range Lidar and In Situ Instruments for Determining the Atmospheric Boundary Layer Lidar Ratio. Remote Sens. 2024, 16, 1583. https://doi.org/10.3390/rs16091583 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/94725 | |
dc.description.abstract | Short-range elastic backscatter lidar (SR-EBL) systems are remote sensing instruments for
studying low atmospheric boundary layer processes. This work presents a field campaign oriented to
filling the gap between the near-surface aerosol processes regarding aerosol radiative properties and
connecting them with the atmospheric boundary layer (ABL), centering attention on the residual layer
and the ABL transition periods. A Colibri Aerosol Lidar (CAL) instrument, based on the short-range
lidar with high spatio-temporal resolution, was used for the first time in the ACTRIS AGORA facility
(Andalusian Global Observatory of the Atmosphere) in Granada (Spain). This study showed the
possibility of combining lidar and in situ measurements in the lowermost 150 m. The results address,
on the one hand, the characterization of the short-range lidar for developing a method to find the
calibration constant of the system and to correct the incomplete overlap to further data exploitation.
On the other hand, relevant radiative properties such as the temporal series of the aerosol lidar ratio
and extinction coefficient were quantified. The campaign was divided in three different periods based
on the vehicular emission peak in the early mornings, namely, before, during, and after the emission
peak. For before and after the emission peak data classification, aerosol properties presented closer
values; however, large variability was obtained after the emission peak reaching the maximum values
of extinction and a lidar ratio up to 51.5 ± 11.9 (Mm)−1 and 36.0 ± 10.5 sr, respectively. During the
emission peaks, the values reached for extinction and lidar ratio were up to 136.8 ± 26.5 (Mm)−1 and
119.0 ± 22.7 sr, respectively. | es_ES |
dc.description.sponsorship | Spanish national projects PID2020-120015RB-100,
PID2020-117825GB-C21, and PID2020-117825GB-C22 funded by MCIN/AEI/10.13039/501100011033 | es_ES |
dc.description.sponsorship | Spanish project FEDER/Junta de Andalucía-Consejería de Transformación Económica, Industria,
Conocimiento y Universidades/Proyecto C-EXP-366-UGR23 | es_ES |
dc.description.sponsorship | University of Granada project
PP2022.PP.34 | es_ES |
dc.description.sponsorship | Europen project ATMO-ACCESS (grant agreement No. 101008004) | es_ES |
dc.description.sponsorship | Scientific
Unit of Excellence: Earth System (UCE-PP2017-02) | es_ES |
dc.description.sponsorship | Spanish national
project PID2020-120015RB-100 funded by MCIN/AEI/10.13039/501100011033 | es_ES |
dc.description.sponsorship | Grant
PID2021-128757OB-I00 (NUCLEUS project) funded by MCIN/AEI/10.13039/501100011033/ERDFA
“A way of making Europe” | es_ES |
dc.description.sponsorship | Project PID2022-142708NA-I00, funded
by MCIN/AEI/10.13039/501100011033/FEDER,UE | es_ES |
dc.description.sponsorship | Spanish ministry
of research and innovation under the predoctoral program FPI (PRE2019-090827) funded by
MCIN/AEI/10.13039/501100011033, FSE “El FSE invierte en tu futuro” | es_ES |
dc.description.sponsorship | National Council of Research and Development through Brazilian project 444761/2023-3 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Short-range lidar | es_ES |
dc.subject | Lidar ratio | es_ES |
dc.subject | ABL take-off | es_ES |
dc.title | Synergy between Short-Range Lidar and In Situ Instruments for Determining the Atmospheric Boundary Layer Lidar Ratio | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/101008004 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.3390/rs16091583 | |
dc.type.hasVersion | VoR | es_ES |