dc.contributor.author | Barceló Forteza, Sebastià | |
dc.contributor.author | Pascual-Granado, Javier | |
dc.contributor.author | Suárez Yanes, Juan Carlos | |
dc.contributor.author | García Hernández, Antonio | |
dc.contributor.author | Lares-Martiz, Mariel | |
dc.date.accessioned | 2024-09-16T08:46:15Z | |
dc.date.available | 2024-09-16T08:46:15Z | |
dc.date.issued | 2022-08-22 | |
dc.identifier.citation | Barceló Forteza, S. et. al. Pulsators. Eng. Proc. 2022, 18, 42. [https://doi.org/10.3390/engproc2022018042] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/94448 | |
dc.description.abstract | Coarse Grain Spectral Analysis (CGSA) can explain the possible multiscaling nature of the
thousands of low-amplitude peaks observed in the power spectra of some pulsating stars. Spacebased
observations allowed for the scientific community to find this kind of structure thanks to their
long-duration, high-photometric precision and duty cycle compared to observations from the ground.
Although these time series are far from perfect (outliers, trends, gaps, etc.), we used our own data
preprocessing method, known as the 2K+1 stage interpolation method, to improve the background
noise up to a factor 14, avoiding spurious effects. We applied both techniques, the 2K+1 stage method
and the CGSA analysis, to shed some light on a real problem regarding stellar seismology: finding
the physical nature of the low-amplitude signature for multiperiodic stellar pulsators. | es_ES |
dc.description.sponsorship | Spanish State Research Agency (AEI)
Projects No. PID2019-107061GB-C64: “Contribution of the UGR to the PLATO2.0 space mission | es_ES |
dc.description.sponsorship | Phases C/D-1”. J.P.-G. and M.L.-M. acknowledge funding support from Spanish public funds for
research under project ESP2017-87676-C5-5-R. A.G.H | es_ES |
dc.description.sponsorship | ‘European
Regional Development Fund/Junta de Andalucía-Consejería de Economía y Conocimiento’ under
project E-FQM-041-UGR18 by Universidad de Granada | es_ES |
dc.description.sponsorship | Funding for the TESS mission is provided by the NASA Explorer Program | es_ES |
dc.description.sponsorship | PLATO project collaboration with Centro de Astrobiología (PID2019-
107061GB-C61) | es_ES |
dc.description.sponsorship | State Agency for
Research of the Spanish MCIU through the “Center of Excellence Severo Ochoa” award to the
Instituto de Astrofísica de Andalucía (SEV-2017-0709) | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | time series analysis | es_ES |
dc.subject | data preprocessing methods | es_ES |
dc.subject | spectrum analysis | es_ES |
dc.title | Coarse Grain Spectral Analysis for the Low-Amplitude Signature ofMultiperiodic Stellar Pulsators † | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.3390/engproc2022018042 | |
dc.type.hasVersion | VoR | es_ES |