Mostrar el registro sencillo del ítem
Applicability of Single-Borehole Dilution Tests in Aquifers with Vertical Flow
dc.contributor.author | Calvache Quesada, María Luisa | |
dc.contributor.author | López Chicano, Manuel | |
dc.contributor.author | Blanco Coronas, Ángela M. | |
dc.contributor.author | de la Torre, Beatriz | |
dc.contributor.author | Duque Calvache, Carlos | |
dc.date.accessioned | 2024-07-24T11:42:53Z | |
dc.date.available | 2024-07-24T11:42:53Z | |
dc.date.issued | 2024-05-03 | |
dc.identifier.citation | Calvache, M.L.; López- Chicano, M.; Blanco-Coronas, A.M.; de la Torre, B.; Duque, C. Applicability of Single-Borehole Dilution Tests in Aquifers with Vertical Flow. Water 2024, 16, 1305. [https://doi.org/10.3390/w16091305] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/93455 | |
dc.description.abstract | A set of experimental field single-borehole dilution tests were completed in the Motril– Salobreña detrital aquifer (Spain) in a sector with coarse material in four different moments under variable hydrological conditions. The comparative study of the tracer washing, and the temperature profile patterns for the tests carried out in two wells located hundreds of m from each other, revealed the presence of ascending vertical flows in one of the wells (not detected by other means) that compromises the reliability of the tracer test. The values of both the apparent horizontal velocity and hydraulic conductivity obtained in the affected well were less than half of those estimated in the well not affected by the upward vertical flows. The repetition of the test eight times during different seasons showed that the hydraulic conductivity calculated from the apparent horizontal velocity can vary; therefore, to approximate to a representative hydraulic conductivity value, using this method is recommended to carry out tests under different hydrological conditions and average the results. The difference generated by the changes in conditions for the specific setting of the study area was 25%. Taking this into account, it was considered that an approximation to the more representative value would be an average under variable hydrological conditions, resulting in a horizontal velocity of 6.7 m/d and hydraulic conductivity of 337 m/d. This information is critical for the management of the aquifer as it has strategic resources against droughts that are becoming more frequent in the Mediterranean area. | es_ES |
dc.description.sponsorship | project CGL2016-77503-R, which was funded by the Ministerio de Economía y Competitividad (Government of Spain) with FEDER funds of the European Union | es_ES |
dc.description.sponsorship | RNM-369 of Junta de Andalucía and by Marie Curie International Outgoing Fellowship under grant agreement (624496) | es_ES |
dc.description.sponsorship | Next-Generation EU funding Programa María Zambrano Sénior (REF: MZSA03) | es_ES |
dc.description.sponsorship | Project CGL2016-77503-R, which was funded by the Ministerio de Economía y Competitividad (Government of Spain) with FEDER funds of the European Union | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Single-borehole dilution test | es_ES |
dc.subject | Upward vertical flow | es_ES |
dc.subject | Horizontal groundwater velocity | es_ES |
dc.title | Applicability of Single-Borehole Dilution Tests in Aquifers with Vertical Flow | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/NextGenerationEU/MZSA03 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.3390/w16091305 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.