Mostrar el registro sencillo del ítem
Tunable Unexplored Luminescence in Waveguides Based on D-A-D Benzoselenadiazoles Nanofibers
| dc.contributor.author | Tardío, Carlos | |
| dc.contributor.author | Pinilla-Peñalver, Esther | |
| dc.contributor.author | Donoso, Beatriz | |
| dc.contributor.author | Torres-Moya, Iván | |
| dc.date.accessioned | 2024-07-23T11:28:20Z | |
| dc.date.available | 2024-07-23T11:28:20Z | |
| dc.date.issued | 2024-05-07 | |
| dc.identifier.citation | Tardío, C.; Pinilla-Peñalver, E.; Donoso, B.; Torres-Moya, I. Tunable Unexplored Luminescence in Waveguides Based on D-A-D Benzoselenadiazoles Nanofibers. Nanomaterials 2024, 14, 822. [https://doi.org/10.3390/nano14100822] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/93409 | |
| dc.description.abstract | A set of novel Donor-Acceptor-Donor (D-A-D) benzoselenadiazole derivatives has been synthesized and crystallized in nanocrystals in order to explore the correlation between their chemical structure and the waveguided luminescent properties. The findings reveal that all crystals exhibit luminescence and active optical waveguiding, demonstrating the ability to adjust their luminescence within a broad spectral range of 550–700 nm depending on the donor group attached to the benzoselenadiazole core. Notably, a clear relationship exists between the HOMO-LUMO energy gaps of each compound and the color emission of the corresponding optical waveguides. These outcomes affirm the feasibility of modifying the color emission of organic waveguides through suitable chemical functionalization. Importantly, this study marks the first utilization of benzoseleniadiazole derivatives for such purposes, underscoring the originality of this research. In addition, the obtention of nanocrystals is a key tool for the implementation of miniaturized photonic devices. | es_ES |
| dc.description.sponsorship | Juan de la Cierva Formación 2020 FJC2020-043684-I with assistance financed by MCIN/AEI/10.13039/501100011033 | es_ES |
| dc.description.sponsorship | Unión Europea NextGeneration EU/PRTR | es_ES |
| dc.description.sponsorship | High Performance Computing Service of the University of Castilla-La Mancha | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | D-A-D systems | es_ES |
| dc.subject | Benzoselenadiazoles | es_ES |
| dc.subject | Nanofibers | es_ES |
| dc.title | Tunable Unexplored Luminescence in Waveguides Based on D-A-D Benzoselenadiazoles Nanofibers | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/nano14100822 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
