Mostrar el registro sencillo del ítem
Combined effect of pulse electric field and probe ultrasound technologies for obtaining phenolic compounds from orange by-product
| dc.contributor.author | Razola Díaz, María del Carmen | |
| dc.contributor.author | Sevenich, Robert | |
| dc.contributor.author | Rossi Ribeiro, Luma | |
| dc.contributor.author | Guerra Hernández, Eduardo Jesús | |
| dc.contributor.author | Schlüter, Oliver | |
| dc.contributor.author | Verardo, Vito | |
| dc.date.accessioned | 2024-07-16T08:18:58Z | |
| dc.date.available | 2024-07-16T08:18:58Z | |
| dc.date.issued | 2024-03-11 | |
| dc.identifier.citation | M.C. Razola-Díaz et al. LWT 198 (2024) 115950. [https://doi.org/10.1016/j.lwt.2024.115950] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/93145 | |
| dc.description.abstract | Orange peel by-product is a known source of bioactive compounds with several health benefits. This study focuses on optimizing the conditions for pulsed electric field (PEF) technology as a pretreatment to obtain extracts rich in phenolic compounds from the orange peel. A Box-Behnken design of 15 experiments with 3 independent factors (field energy, number of pulses and pulse width) was performed. The phenolic content was extracted by ultrasound technology and analyzed by HPLC-ESI-TOF-MS. Optimum conditions were 1.4 kV/cm and 30 pulses of 110 μs achieving a recovery of 40.8 mg/g dry weight of phenolic compounds, 27.5% higher than obtained without PEF. Besides, hesperidin and narirutin content increased by 29.4 and 38.9%, respectively. For the antioxidant assays also significative increments (≥ 53%) were achieved. The combination of optimized PEF pretreatment with ultrasound extraction has let to obtain orange peel enriched extracts in polyphenols with higher antioxidant activity. | es_ES |
| dc.description.sponsorship | European Union’s Horizon 2020 research and innovation program under grant number 817936 | es_ES |
| dc.description.sponsorship | Proyectos I + D + i del Programa Operativo FEDER 2020 cod. B-AGR- 506-UGR20 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Phenolic compounds | es_ES |
| dc.subject | Citrus by-products | es_ES |
| dc.subject | Non-thermal technologies | es_ES |
| dc.title | Combined effect of pulse electric field and probe ultrasound technologies for obtaining phenolic compounds from orange by-product | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/817936 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.lwt.2024.115950 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
