Mostrar el registro sencillo del ítem
Warming increases the compositional and functional variability of a temperate protist community
| dc.contributor.author | Ahme, Antonia | |
| dc.contributor.author | Happe, Anika | |
| dc.contributor.author | Striebel, Maren | |
| dc.contributor.author | Jabalera Cabrerizo, Marco | |
| dc.contributor.author | Olsson, Markus | |
| dc.contributor.author | Giesler, Jakob | |
| dc.contributor.author | Schulte Hillen, Ruben | |
| dc.contributor.author | Sentimenti, Alexander | |
| dc.contributor.author | Kühne, Nancy | |
| dc.contributor.author | John, Uwe | |
| dc.date.accessioned | 2024-07-09T07:56:21Z | |
| dc.date.available | 2024-07-09T07:56:21Z | |
| dc.date.issued | 2024-03-26 | |
| dc.identifier.citation | Ahme, Antonia, et al. Warming increases the compositional and functional variability of a temperate protist community. Science of the Total Environment 926 (2024) 171971 [10.1016/j.scitotenv.2024.171971] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/93032 | |
| dc.description.abstract | Phototrophic protists are a fundamental component of the world's oceans by serving as the primary source of energy, oxygen, and organic nutrients for the entire ecosystem. Due to the high thermal seasonality of their habitat, temperate protists could harbour many well-adapted species that tolerate ocean warming. However, these species may not sustain ecosystem functions equally well. To address these uncertainties, we conducted a 30-day mesocosm experiment to investigate how moderate (12 ºC) and substantial (18 ºC) warming compared to ambient conditions (6 ºC) affect the composition (18S rRNA metabarcoding) and ecosystem functions (biomass, gross oxygen productivity, nutritional quality – C:N and C:P ratio) of a North Sea spring bloom community. Our results revealed warming-driven shifts in dominant protist groups, with haptophytes thriving at 12 ºC and diatoms at 18 ºC. Species responses primarily depended on the species' thermal traits, with indirect temperature effects on grazing being less relevant and phosphorus acting as a critical modulator. The species Phaeocystis globosa showed highest biomass on low phosphate concentrations and relatively increased in some replicates of both warming treatments. In line with this, the C:P ratio varied more with the presence of P. globosa than with temperature. Examining further ecosystem responses under warming, our study revealed lowered gross oxygen productivity but increased biomass accumulation whereas the C:N ratio remained unaltered. Although North Sea species exhibited resilience to elevated temperatures, a diminished functional similarity and heightened compositional variability indicate potential ecosystem repercussions for higher trophic levels. In conclusion, our research stresses the multifaceted nature of temperature effects on protist communities, emphasising the need for a holistic understanding that encompasses trait-based responses, indirect effects, and functional dynamics in the face of exacerbating temperature changes. | es_ES |
| dc.description.sponsorship | Helmholtz research program “Changing Earth, Sustaining our Future” (subtopic 6.2 “Adaptation of marine life: from genes to ecosystems” in topic 6 “Marine and Polar Life”) in the INSPIRES call I of the Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Germany and AQUACOSM-plus (Project No. 871081) through the European Commission EU H2020-INFRAIA | es_ES |
| dc.description.sponsorship | Programa de proyectos de investigación para la incorporación de jóvenes doctores a nuevas líneas de investigación - Universidad de Granada | es_ES |
| dc.description.sponsorship | Transnational Access granted through the AQUACOSM+ plus project (no. 871081) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Diatoms | es_ES |
| dc.subject | Ecosystem services | es_ES |
| dc.subject | Functional redundancy | es_ES |
| dc.title | Warming increases the compositional and functional variability of a temperate protist community | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/871081 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.scitotenv.2024.171971 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
