dc.contributor.author | Abdul Halim, A. | |
dc.contributor.author | Bueno Villar, Antonio | |
dc.contributor.author | Pierre Auger Collaboration, / | |
dc.date.accessioned | 2024-06-07T07:46:10Z | |
dc.date.available | 2024-06-07T07:46:10Z | |
dc.date.issued | 2024-01-08 | |
dc.identifier.citation | A. Abdul Halim et al. (Pierre Auger Collaboration). Demonstrating Agreement between Radio and Fluorescence Measurements of the Depth of Maximum of Extensive Air Showers at the Pierre Auger Observatory. Phys. Rev. Lett. 132, 021001 (2024) [10.1103/PhysRevLett.132.021001] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/92413 | |
dc.description.abstract | We show, for the first time, radio measurements of the depth of shower maximum (Xmax) of air showers
induced by cosmic rays that are compared to measurements of the established fluorescence method at the
same location. Using measurements at the Pierre Auger Observatory we show full compatibility between
our radio and the previously published fluorescence dataset, and between a subset of air showers observed
simultaneously with both radio and fluorescence techniques, a measurement setup unique to the Pierre
Auger Observatory. Furthermore, we show radio Xmax resolution as a function of energy and demonstrate
the ability to make competitive high-resolution Xmax measurements with even a sparse radio array. With
this, we show that the radio technique is capable of cosmic-ray mass composition studies, both at Auger
and at other experiments. | es_ES |
dc.description.sponsorship | Ministerio de Economía, Industria y Competitividad (FPA2017-85114-P and PID2019–104676 GB-C32) | es_ES |
dc.description.sponsorship | Xunta de Galicia (ED431C 2017/07) | es_ES |
dc.description.sponsorship | Junta de Andalucía (SOMM17/6104/UGR, P18-FR-4314) Feder Funds | es_ES |
dc.description.sponsorship | RENATA Red Nacional Temática de Astropartículas (FPA2015-68783-REDT) | es_ES |
dc.description.sponsorship | María de Maeztu Unit of Excellence (MDM-2016-0692) | es_ES |
dc.description.sponsorship | Marie Curie-International Research Staff Exchange
Scheme/European Particle physics Latin America
NETwork | es_ES |
dc.description.sponsorship | European Particle Physics Latin American
Network | es_ES |
dc.description.sponsorship | UNESCO | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Physical Society | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Demonstrating Agreement between Radio and Fluorescence Measurements of the Depth of Maximum of Extensive Air Showers at the Pierre Auger Observatory | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1103/PhysRevLett.132.021001 | |
dc.type.hasVersion | VoR | es_ES |