Mostrar el registro sencillo del ítem
Ionic Strength Effect in the Equilibrium and Rheological Behavior of an Amphiphilic Triblock Copolymer at the Air/Solution Interface
dc.contributor.author | Carbone, Carlo | |
dc.contributor.author | Guzmán, Eduardo | |
dc.contributor.author | Maldonado Valderrama, Julia | |
dc.contributor.author | G. Rubio, Ramón | |
dc.contributor.author | Ortega Gómez, Francisco | |
dc.date.accessioned | 2024-06-04T10:09:27Z | |
dc.date.available | 2024-06-04T10:09:27Z | |
dc.date.issued | 2024-03-01 | |
dc.identifier.citation | Carbone, C.; Guzmán, E.; Maldonado-Valderrama, J.; Rubio, R.G.; Ortega, F. Ionic Strength Effect in the Equilibrium and Rheological Behavior of an Amphiphilic Triblock Copolymer at the Air/Solution Interface. Colloids Interfaces 2024, 8, 16. https://doi.org/10.3390/colloids8020016 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/92312 | |
dc.description.abstract | This study investigates the effect of an inert salt (NaCl) on the equilibrium interfacial tension and dilatational modulus of Pluronic F-68 copolymer, a triblock copolymer consisting of two terminal blocks of poly(ethylene oxide) and a less hydrophilic central block of poly(propylene oxide). Interfacial tension measurements were carried out using a surface force balance and a drop shape tensiometer, while rheological measurements were carried out in two different frequency ranges. This involved the use of the oscillatory barrier/droplet method and electrocapillary wave measurements, complemented by an appropriate theoretical framework. This work aimed to elucidate the influence of NaCl on the interfacial behavior of Gibbs monolayers of Pluronic F-68. In addition, this study highlights some of the technical and theoretical limitations associated with obtaining reliable dilatational rheological data at high frequencies (<1 kHz) using electrocapillary wave measurements. The results provide valuable insights into the interplay between salt presence and interfacial properties of Pluronic F-68 and highlight the challenges of obtaining accurate dilatational rheological data under specific measurement conditions. | es_ES |
dc.description.sponsorship | MICINN (Spain) under grant PID2019-106557GB-C21 | es_ES |
dc.description.sponsorship | E.U. in the framework of the European Innovative Training Network-Marie Sklodowska-Curie Action NanoPaInt (grant agreement 955612) | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Dilational rheology | es_ES |
dc.subject | Electrocapillary waves | es_ES |
dc.subject | Interfacial tension | es_ES |
dc.title | Ionic Strength Effect in the Equilibrium and Rheological Behavior of an Amphiphilic Triblock Copolymer at the Air/Solution Interface | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/MSC 955612 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.3390/colloids8020016 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.