| dc.contributor.author | Campos Garzón, Pablo | |
| dc.contributor.author | Stewart, T. | |
| dc.contributor.author | Palma Leal, Ximena Alejandra | |
| dc.contributor.author | Molina García, Javier | |
| dc.contributor.author | Herrador Colmenero, Manuel | |
| dc.contributor.author | Schipperijn, J. | |
| dc.contributor.author | Chillón Garzón, Palma | |
| dc.contributor.author | Barranco Ruiz, Yaira María | |
| dc.date.accessioned | 2024-05-28T06:57:56Z | |
| dc.date.available | 2024-05-28T06:57:56Z | |
| dc.date.issued | 2024-02-29 | |
| dc.identifier.citation | Campos-Garzón, P., et al. Are Spanish adolescents who actively commute to and from school more active in other domains? A spatiotemporal investigation. Health & Place 86 (2024) 103211 [10.1016/j.healthplace.2024.103211] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/92129 | |
| dc.description.abstract | We examined the association between mode of commuting to/from school (i.e., walking, multimodal, and
motorized-vehicle) and movement behaviours in several space-time domains (i.e., total day, home, school,
transport, and other locations). Walking to and/or from school was associated with higher MVPA in all spacetime
domains except home, where no associations were found. After subtracting commuting time to/from
school from total day domain, the associations in favour of walking to/from school were maintained compared to
those using other commuting modes, and in transport domain these associations dissipated. The study suggests
the importance of promoting walking to/from school for increasing MVPA levels. | es_ES |
| dc.description.sponsorship | Spanish Ministry of Economy, Industry
and Competitiveness and the European Regional Development Fund
(PACO project; Reference DEP2016-75598-R, MINECO/FEDER, UE) | es_ES |
| dc.description.sponsorship | Spanish Ministry of Science and
Innovation; ENERGYCO project (Reference PID2021-126126OA-I00) | es_ES |
| dc.description.sponsorship | University
of Granada Plan Propio de Investigación 2016 -Excellence actions:
Unit of Excellence on Exercise and Health (UCEES) | es_ES |
| dc.description.sponsorship | Junta de
Andalucía, Consejería de Conocimiento, Investigación y Universidades,
European Regional Development Fund (Reference SOMM17/6107/UGR) | es_ES |
| dc.description.sponsorship | FPU18/04251 from the
Spanish Ministry of Universities | es_ES |
| dc.description.sponsorship | PhD thesis
conducted in the Biomedicine Doctoral Studies program of the University
of Granada, Spain | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Active transport | es_ES |
| dc.subject | Exercise | es_ES |
| dc.subject | Accelerometer | es_ES |
| dc.title | Are Spanish adolescents who actively commute to and from school more active in other domains? A spatiotemporal investigation | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.healthplace.2024.103211 | |
| dc.type.hasVersion | VoR | es_ES |