Mostrar el registro sencillo del ítem
Extra Virgin Olive Oil Phenolic Compounds Modulate the Gene Expression of Biomarkers Involved in Fibroblast Proliferation and Differentiation
| dc.contributor.author | González Acedo, Anabel | |
| dc.contributor.author | Illescas Montes, Rebeca | |
| dc.contributor.author | Luna Bertos, María Elvira De | |
| dc.contributor.author | Ruiz Rodríguez, Concepción | |
| dc.contributor.author | Ramos Torrecillas, Javier | |
| dc.contributor.author | García Martínez, Olga | |
| dc.contributor.author | Melguizo Rodríguez, Lucía Raquel | |
| dc.date.accessioned | 2024-05-10T11:44:09Z | |
| dc.date.available | 2024-05-10T11:44:09Z | |
| dc.date.issued | 2024-01-28 | |
| dc.identifier.citation | González-Acedo, A.; Illescas-Montes, R.; de Luna-Bertos, E.; Ruiz, C.; Ramos-Torrecillas, J.; García-Martínez, O.; Melguizo- Rodríguez, L. Extra Virgin Olive Oil Phenolic Compounds Modulate the Gene Expression of Biomarkers Involved in Fibroblast Proliferation and Differentiation. Genes 2024, 15, 173. [https://doi.org/10.3390/genes15020173] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/91655 | |
| dc.description | Acknowledgments: This study was supported by the research group BIO277 (Junta de Andalucía) and the Department of Nursing (University of Granada). | es_ES |
| dc.description.abstract | Extra virgin olive oil phenolic compounds have been identified as possible biostimulant agents against different pathological processes, including alterations in healing processes. However, there is little evidence on the molecular mechanisms involved in this process. The aim was to analyse the effect of hydroxytyrosol, tyrosol, and oleocanthal on fibroblast gene expression. PCR was used to determine the expression of different differentiation markers, extracellular matrix elements, and growth factors in cultured human fibroblasts CCD-1064Sk treated with different doses of hydroxytyrosol (10−5 M and 10−6 M), tyrosol (10−5 M and 10−6 M), and oleocanthal (10−6 M and 10−7 M). After 24 h of hydroxytyrosol treatment, increased expression of connective tissue growth factor, fibroblast growth factor (FGF), platelet-derived growth factor, vascular endothelial growth factor, transforming growth factor β1 (TGF-β1), and their receptors was observed. Tyrosol and olecanthal modulated the expression of FGF and TGFβR1. All phytochemicals tested modified the expression of differentiation markers and extracellular matrix elements, increasing gene expression of actin, fibronectin, decorin, collagen I, and III. Phenolic compounds present in extra virgin olive could have a beneficial effect on tissue regeneration by modulating fibroblast physiology. | es_ES |
| dc.description.sponsorship | FEDER/Junta de Andalucía-Consejería de Universidad, Investigación e Innovación/B-CTS-134-UGR20 Project | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Fibroblast | es_ES |
| dc.subject | Gene expression | es_ES |
| dc.subject | Phenolic compounds | es_ES |
| dc.title | Extra Virgin Olive Oil Phenolic Compounds Modulate the Gene Expression of Biomarkers Involved in Fibroblast Proliferation and Differentiation | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/genes15020173 | |
| dc.type.hasVersion | VoR | es_ES |
