Mostrar el registro sencillo del ítem
Effect of Solution Stoichiometry on BaSO4 Crystallization from Turbidity Measurements and Modeling
| dc.contributor.author | Peters, Vincent F. D. | |
| dc.contributor.author | Baken, A. | |
| dc.contributor.author | Seepma, S. Y. M. H. | |
| dc.contributor.author | Koskamp, J. A. | |
| dc.contributor.author | Fernández Martínez, Alejandro | |
| dc.contributor.author | Van Driessche, Alexander Edgard Suzanne | |
| dc.contributor.author | Wolthers, M. | |
| dc.date.accessioned | 2024-04-29T09:56:45Z | |
| dc.date.available | 2024-04-29T09:56:45Z | |
| dc.date.issued | 2023-12-22 | |
| dc.identifier.citation | V. F. D. Peters, A. Baken, S. Y. M. H. Seepma, J. A. Koskamp, A. Fernández-Martínez, A. E. S. van Driessche, and M. Wolthers Industrial & Engineering Chemistry Research 2024 63 (1), 78-88 DOI: 10.1021/acs.iecr.3c03612 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/91249 | |
| dc.description.abstract | The impact of solution stoichiometry on the nucleation and growth of BaSO4 was studied by measuring solution transmittance and subsequent fitting to a crystallization model. Our results show that a large excess of either Ba2+ or SO4 2− ions inhibits both the nucleation and growth of BaSO4. However, for a small excess of Ba2+, the growth is enhanced. The dependence of nucleation and growth rates on supersaturation and solution stoichiometry was captured by a semiempirical rate model. Hence, the solution stoichiometry is a highly relevant parameter while studying all aspects of BaSO4 crystallization, and it could be worthwhile to examine other minerals similarly. | es_ES |
| dc.description.sponsorship | European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation programme (grant agreement no. 819588) | es_ES |
| dc.description.sponsorship | Junta de Andalucía (PROYEXCEL_00771) | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | American Chemical Society | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Effect of Solution Stoichiometry on BaSO4 Crystallization from Turbidity Measurements and Modeling | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/819588 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1021/acs.iecr.3c03612 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
