Mostrar el registro sencillo del ítem
A simplified approach to include confinement induced band structure changes into the NsFET compact model
| dc.contributor.author | Sing, Aishwarya | |
| dc.contributor.author | Ganeriwala, Mohit Dineshkumar | |
| dc.contributor.author | Kaur, Ramandeep | |
| dc.contributor.author | Mohapatra, Nihar | |
| dc.date.accessioned | 2024-04-19T06:24:05Z | |
| dc.date.available | 2024-04-19T06:24:05Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://hdl.handle.net/10481/90884 | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | A simplified approach to include confinement induced band structure changes into the NsFET compact model | es_ES |
| dc.type | conference output | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
