Mostrar el registro sencillo del ítem
Experimental analysis of variability in WS2-based devices for hardware security
dc.contributor.author | Vatalaro, M. | |
dc.contributor.author | Neill, H. | |
dc.contributor.author | Gity, F. | |
dc.contributor.author | Magnone, P. | |
dc.contributor.author | Maccaronio, V. | |
dc.contributor.author | Márquez González, Carlos | |
dc.contributor.author | Galdón Gil, José Carlos | |
dc.contributor.author | Gámiz Pérez, Francisco Jesús | |
dc.contributor.author | Crupi, F. | |
dc.contributor.author | Hurley, Paul | |
dc.contributor.author | De Rose, R. | |
dc.date.accessioned | 2024-04-08T10:33:59Z | |
dc.date.available | 2024-04-08T10:33:59Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Solid-State Electronics 207 (2023) 108701 [10.1016/j.sse.2023.108701] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/90488 | |
dc.description.abstract | This work investigates the variability of tungsten disulfide (WS2)-based devices by experimental characterization in view of possible application in the field of hardware security. To this aim, a preliminary analysis was performed by measurements across voltages and temperatures on a set of seven Si/SiO2/WS2 back-gated devices, also considering the effect of different stabilization conditions on their conductivity. Obtained results show appreciable variability in the conductivity, while also revealing similar dependence on bias and temperature across tested devices. Overall, our analysis demonstrates that WS2-based devices can be potentially exploited to ensure adequate randomness and robustness against environmental variations and then used as building blocks for hardware security primitives. | es_ES |
dc.description.sponsorship | European Union’s Horizon 2020 project ASCENT+ (grant agreement no 871130) | es_ES |
dc.description.sponsorship | Science Foundation Ireland (SFI-12/RC/2278_P2) | es_ES |
dc.description.sponsorship | Italian MUR through the PRIN project FIVE2D (Contract No. 2017SRYEJH_001) | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | 2D materials | es_ES |
dc.subject | Tungsten disulfide | es_ES |
dc.subject | Characterization | es_ES |
dc.title | Experimental analysis of variability in WS2-based devices for hardware security | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/871130 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1016/j.sse.2023.108701 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.