dc.contributor.author | Baudis, Laura | |
dc.contributor.author | Sánchez Lucas, Patricia | |
dc.date.accessioned | 2023-11-21T11:27:23Z | |
dc.date.available | 2023-11-21T11:27:23Z | |
dc.date.issued | 2023-08-10 | |
dc.identifier.citation | Baudis, L., Biondi, Y., Bismark, A. et al. Electron transport measurements in liquid xenon with Xenoscope, a large-scale DARWIN demonstrator. Eur. Phys. J. C 83, 717 (2023). [https://doi.org/10.1140/epjc/s10052-023-11823-1] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/85808 | |
dc.description | This work was supported by the European Research
Council (ERC) under the European Union’s Horizon 2020 research and
innovation programme, grant agreement No. 742789 (
Xenoscope), by
the SNF grant 20FL20-201437, as well as by the European Union’s
Horizon 2020 research and innovation programme under the Marie
Skłodowska -Curie grant agreement No 860881-HIDDeN. We thank the
electronics and mechanical workshops in the UZH Physics Department
for their continuous support. We thank Laura Manenti for insightful
discussions about purity monitors. | es_ES |
dc.description.abstract | The DARWIN observatory is a proposed next-generation experiment with 40 tonnes of liquid xenon as an active target in a time projection chamber. To study challenges related to the construction and operation of a multi-tonne scale detector, we have designed and constructed a vertical, full-scale demonstrator for the DARWIN experiment at the University of Zurich. Here, we present the first results from a several-months run with 343 kg of xenon and electron drift lifetime and transport measurements with a 53 cm tall purity monitor immersed in the cryogenic liquid. After 88 days of continuous purification, the electron lifetime reached a value of (664 +/- 23) mu s. We measured the drift velocity of electrons for electric fields in the range (2575) V/cm, and found values consistent with previous measurements. We also calculated the longitudinal diffusion constant of the electron cloud in the same field range, and compared with previous data, as well as with predictions from an empirical model. | es_ES |
dc.description.sponsorship | European Research
Council (ERC) | es_ES |
dc.description.sponsorship | European Union’s Horizon 2020 No. 742789 | es_ES |
dc.description.sponsorship | SNF
20FL20-201437 | es_ES |
dc.description.sponsorship | European Union’s
Horizon 2020 Marie
Skłodowska -Curie 860881-HIDDeN | es_ES |
dc.description.sponsorship | UZH Physics Department | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer Nature | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Electron transport measurements in liquid xenon with Xenoscope, a large-scale DARWIN demonstrator | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/742789 | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/860881-HIDDeN | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1140/epjc/s10052-023-11823-1 | |
dc.type.hasVersion | VoR | es_ES |