Mostrar el registro sencillo del ítem
Patient-derived tumor models in cancer research: Evaluation of the oncostatic effects of melatonin
| dc.contributor.author | Martínez Ruiz, Laura | |
| dc.contributor.author | López Rodríguez, Alba | |
| dc.contributor.author | Florido Ruiz, Javier | |
| dc.contributor.author | Rodríguez Santana, César | |
| dc.contributor.author | Rodríguez Ferrer, José Manuel | |
| dc.contributor.author | Acuña Castroviejo, Darío | |
| dc.contributor.author | Escames Rosa, Germaine | |
| dc.date.accessioned | 2023-11-09T09:18:43Z | |
| dc.date.available | 2023-11-09T09:18:43Z | |
| dc.date.issued | 2023-09-23 | |
| dc.identifier.citation | L. Martinez-Ruiz et al. Patient-derived tumor models in cancer research: Evaluation of the oncostatic effects of melatonin. Biomedicine & Pharmacotherapy 167 (2023) 115581 [https://doi.org/10.1016/j.biopha.2023.115581] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/85543 | |
| dc.description.sponsorship | MCIN/AEI/10.13039/ 501100011033/ | es_ES |
| dc.description.sponsorship | The European Regional Development Fund (B-CTS-071-UGR18) | es_ES |
| dc.description.sponsorship | University of Granada (Grant “UNETE,” UCEPP2017- 05), Spain | es_ES |
| dc.description.sponsorship | Unión Europea “NextGenerationEU”/ PRTR (PID2020-115112RB- I00; SAF2017-85903-P) | es_ES |
| dc.description.sponsorship | Consejería de Economía , Innovación, Ciencia y Empleo, Junta de Andalucía (P18- RT-32222) | es_ES |
| dc.description.sponsorship | Ministerio de Educación Cultura y Deporte, Spain | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Melatonin | es_ES |
| dc.subject | Patient-derived models | es_ES |
| dc.subject | Cancer therapies | es_ES |
| dc.subject | PDX | es_ES |
| dc.title | Patient-derived tumor models in cancer research: Evaluation of the oncostatic effects of melatonin | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/NextGenerationEU/PID2020-115112RB- I00; SAF2017-85903-P | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.biopha.2023.115581 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
