| dc.contributor.author | Chávez Guevara, Isaac A. | |
| dc.contributor.author | Amaro Gahete, Francisco José | |
| dc.contributor.author | Osuna Prieto, Francisco Javier | |
| dc.contributor.author | Labayen, Idoia | |
| dc.contributor.author | Aguilera García, Concepción María | |
| dc.contributor.author | Ruiz Ruiz, Jonatan | |
| dc.date.accessioned | 2023-11-09T08:44:15Z | |
| dc.date.available | 2023-11-09T08:44:15Z | |
| dc.date.issued | 2023-08-19 | |
| dc.identifier.citation | I.A. Chávez-Guevara et al. The role of sex in the relationship between fasting adipokines levels, maximal fat oxidation during exercise, and insulin resistance in young adults with excess adiposity. Biochemical Pharmacology 216 (2023) 115757[https://doi.org/10.1016/j.bcp.2023.115757] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/85540 | |
| dc.description.sponsorship | Spanish Ministry of Economy and
Competitiveness via the Fondo de Investigaci´on Sanitaria del Instituto
de Salud Carlos III (PI13/01393; J.R.R.) | es_ES |
| dc.description.sponsorship | PTA-12264I | es_ES |
| dc.description.sponsorship | Retos de la
Sociedad (DEP2016-79512-R; J.R.R.) | es_ES |
| dc.description.sponsorship | European Regional Development
Funds (ERDF; J.R.R.) | es_ES |
| dc.description.sponsorship | The Spanish Ministry of Education (FPU13/
04365 (G.S.D), FPU14/04172 | es_ES |
| dc.description.sponsorship | FPU15/04059 | es_ES |
| dc.description.sponsorship | Margarita Salas postdoctoral research contract
programm (Ministry of Universities of Spain, European Union - NextGenerationEU) | es_ES |
| dc.description.sponsorship | Fundación Iberoamericana de Nutrición | es_ES |
| dc.description.sponsorship | Redes Temáticas de Investigación Cooperativa RETIC (Red
SAMID RD16/0022 | es_ES |
| dc.description.sponsorship | AstraZeneca HealthCare Foundation | es_ES |
| dc.description.sponsorship | University of Granada Plan Propio de Investigaci´on 2016
-Excellence actions: Unit of Excellence on Exercise | es_ES |
| dc.description.sponsorship | Nutrition and Health
(UCEENS) | es_ES |
| dc.description.sponsorship | Unit of Excellence on Exercise, Nutrition and Health
(UCEENS) (J.R.R.), the Junta de Andalucía, Consejería de Conocimiento,
Investigaci´on y Universidades (ERDF; ref. SOMM17/6107/
UGR) | es_ES |
| dc.description.sponsorship | Junta de Andalucía, Consejería de Economía, Conocimiento,
Empresas y Universidad (ref. P18-RT-4455) | es_ES |
| dc.description.sponsorship | The CIBEROBN, Centro de Investigaci´on Biom´edica en Red (CB22/03/
00058) | es_ES |
| dc.description.sponsorship | Instituto de Salud Carlos III, Ministerio de Ciencia e Innovaci´on | es_ES |
| dc.description.sponsorship | Universidad
de Granada / CBUA | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Adipose tissue | es_ES |
| dc.subject | Endocrinology | es_ES |
| dc.subject | Diabetes Mellitus Type 2 | es_ES |
| dc.subject | Metabolism | es_ES |
| dc.subject | Indirect calorimetry | es_ES |
| dc.title | The role of sex in the relationship between fasting adipokines levels, maximal fat oxidation during exercise, and insulin resistance in young adults with excess adiposity | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.bcp.2023.115757 | |
| dc.type.hasVersion | VoR | es_ES |