Mostrar el registro sencillo del ítem
Joint optimization of land carbon uptake and albedo can help achieve moderate instantaneous and long-term cooling effects
dc.contributor.author | Graf, Alexander | |
dc.contributor.author | Aranda Barranco, Sergio | |
dc.date.accessioned | 2023-10-30T09:09:33Z | |
dc.date.available | 2023-10-30T09:09:33Z | |
dc.date.issued | 2023-08-25 | |
dc.identifier.citation | Graf, A., Wohlfahrt, G., Aranda-Barranco, S. et al. Joint optimization of land carbon uptake and albedo can help achieve moderate instantaneous and long-term cooling effects. Commun Earth Environ 4, 298 (2023). https://doi.org/10.1038/s43247-023-00958-4 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/85323 | |
dc.description.abstract | Both carbon dioxide uptake and albedo of the land surface affect global climate. However, climate change mitigation by increasing carbon uptake can cause a warming trade-off by decreasing albedo, with most research focusing on afforestation and its interaction with snow. Here, we present carbon uptake and albedo observations from 176 globally distributed flux stations. We demonstrate a gradual decline in maximum achievable annual albedo as carbon uptake increases, even within subgroups of non-forest and snow-free ecosystems. Based on a paired-site permutation approach, we quantify the likely impact of land use on carbon uptake and albedo. Shifting to the maximum attainable carbon uptake at each site would likely cause moderate net global warming for the first approximately 20 years, followed by a strong cooling effect. A balanced policy co-optimizing carbon uptake and albedo is possible that avoids warming on any timescale, but results in a weaker long-term cooling effect. | es_ES |
dc.description.sponsorship | Ministry of Education, Youth & Sports - Czech Republic | es_ES |
dc.description.sponsorship | SustES-Adaptation strategies for sustainable ecosystem services and food security | es_ES |
dc.description.sponsorship | Institut National des Sciences de l'Univers of the Centre National de la Recherche Scientifique (CNRS-INSU) | es_ES |
dc.description.sponsorship | University Toulouse III | es_ES |
dc.description.sponsorship | Centre National D'etudes Spatiales | es_ES |
dc.description.sponsorship | 732 IRD (Institut de Recherche pour le Developpement) | es_ES |
dc.description.sponsorship | Swiss National Science Foundation (SNSF) | es_ES |
dc.description.sponsorship | United States Department of Energy (DOE) | es_ES |
dc.description.sponsorship | Estonian Research Council | es_ES |
dc.description.sponsorship | Austrian Research Promotion Agency (FFG) | es_ES |
dc.description.sponsorship | Federal Ministry of Education & Research (BMBF) LM2018123 | es_ES |
dc.description.sponsorship | German Research Foundation (DFG) CZ.02.1.01/0.0/0.0/16019/0000797 | es_ES |
dc.description.sponsorship | Ministry of Lower-Saxony for Science and Culture | es_ES |
dc.description.sponsorship | MCIN/AEI/ | es_ES |
dc.description.sponsorship | "ESF Investing in your future" | es_ES |
dc.description.sponsorship | FEDER/Junta de Andalucia | es_ES |
dc.description.sponsorship | Terrestrial Environmental Observatories, TERENO - Helmholtz-Gemeinschaft, Germany 20F120_198227 | es_ES |
dc.description.sponsorship | Russian Science Foundation (RSF) PSG631 PSG714 INST 186/1118-1 FUGG SFB 1502/12022 450058266 ZN 3679 PID2020-117825GB-C21 PID2020-117825GB-C22 B-RNM-60-UGR20 P18-RT-3629 FPU19/01647 21-14-00209 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer Nature | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Carbon cycle | es_ES |
dc.subject | Climate-change mitigation | es_ES |
dc.title | Joint optimization of land carbon uptake and albedo can help achieve moderate instantaneous and long-term cooling effects | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1038/s43247-023-00958-4 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.