Mostrar el registro sencillo del ítem
New perspectives for neutron capture measurements in the upgraded CERN-n_TOF Facility
dc.contributor.author | Lerendegui-Marco, J. | |
dc.contributor.author | García Infantes, Francisco | |
dc.contributor.author | Porras Sánchez, José Ignacio | |
dc.contributor.author | Praena Rodríguez, Antonio Javier | |
dc.contributor.author | Torres Sánchez, Pablo | |
dc.contributor.author | n_TOF Collaboration | |
dc.date.accessioned | 2023-10-17T11:26:25Z | |
dc.date.available | 2023-10-17T11:26:25Z | |
dc.date.issued | 2023-05-26 | |
dc.identifier.citation | Lerendegui-Marco, J. et al. New perspectives for neutron capture measurements in the upgraded CERN-n_TOF Facility. EPJ Web of Conferences , 01028 (2023)284 ND2022. [https://doi.org/10.1051/epjconf/202328401028] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/85054 | |
dc.description | This work has been carried out in the framework of a project funded by the European Research Council (ERC) under the European Union ' s Horizon 2020 research and innovation programme (ERC Consolidator Grant project HYMNS, with grant agreement No. 681740). This work was supported by grant FJC2020-044688-I funded by MCIN/AEI/10.13039/501100011033 and by European Union NextGenerationEU/PRTR. The authors acknowledge support from the Spanish Ministerio de Ciencia e Innovacion under grants PID2019-104714GB-C21, FPA2017-83946-C2-1-P, FIS2015-71688-ERC, CSIC for funding PIE-201750I26. | es_ES |
dc.description.abstract | The n_TOF facility has just undergone in 2021 a major upgrade with the installation of its third generation spallation target that has been designed to optimize the performance of the two n_TOF time-of-flight lines. This contribution describes the key features and limitations for capture measurements in the two beam lines prior to the target upgrade and presents first results of (n,gamma) measurements carried out as part of the commissioning of the upgraded facility. In particular, the energy resolution, a key factor for both increasing the signal-to background ratio and obtaining accurate resonance parameters, has been clearly improved for the 20 m long vertical beam-line with the new target design while keeping the remarkably high resolution of the long beamline n_TOF-EAR1. The improvements in the n_TOF neutron beam-lines need to be accompanied by improvements in the instrumentation. A review is given on recent detector R&D projects aimed at tackling the existing challenges and further improving the capabilities of this facility. | es_ES |
dc.description.sponsorship | European Research Council (ERC) | es_ES |
dc.description.sponsorship | European Union's Horizon 2020 research and innovation programme HYMNS 681740 | es_ES |
dc.description.sponsorship | MCIN/AEI FJC2020-044688-I | es_ES |
dc.description.sponsorship | European Union (EU) | es_ES |
dc.description.sponsorship | Instituto de Salud Carlos III Spanish Government PID2019-104714GB-C21, FPA2017-83946-C2-1-P, FIS2015-71688-ERC | es_ES |
dc.description.sponsorship | CSIC PIE-201750I26 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | EDP Sciences | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | New perspectives for neutron capture measurements in the upgraded CERN-n_TOF Facility | es_ES |
dc.type | conference output | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/681740 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1051/epjconf/202328401028 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.