Mostrar el registro sencillo del ítem
Polymeric Patches Based on Chitosan/Green Clay Composites and Hazelnut Shell Extract as Bio-SustainableMedication forWounds
dc.contributor.author | Pérez Gutíerrez, Carmen Laura | |
dc.contributor.author | Viseras Iborra, César Antonio | |
dc.date.accessioned | 2023-10-17T08:40:29Z | |
dc.date.available | 2023-10-17T08:40:29Z | |
dc.date.issued | 2023-07-31 | |
dc.identifier.citation | Pérez Gutíerrez, C.L.; Di Michele, A.; Pagano, C.; Puglia, D.; Luzi, F.; Beccari, T.; Ceccarini, M.R.; Primavilla, S.; Valiani, A.; Vicino, C.; et al. Polymeric Patches Based on Chitosan/Green Clay Composites and Hazelnut Shell Extract as Bio-Sustainable Medication for Wounds. Pharmaceutics 2023, 15, 2057. [https://doi.org/10.3390/pharmaceutics15082057] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/85044 | |
dc.description.abstract | Hazelnut shells, the main waste deriving from hazelnut processing, represent an interesting source of active molecules useful in pharmaceutics, although they have not yet been examined in depth. A hydrosoluble extract (hazelnut shell extract, HSE) was prepared by the maceration method using a hydroalcoholic solution and used as the active ingredient of patches (prepared by casting method) consisting of composites of highly deacetylated chitosan and green clay. In vitro studies showed that the formulation containing HSE is able to stimulate keratinocyte growth, which is useful for healing purposes, and to inhibit the growth of S. aureus (Log CFU/mL 0.95 vs. 8.85 of the control after 48 h); this bacterium is often responsible for wound infections and is difficult to treat by conventional antibiotics due to its antibiotic resistance. The produced patches showed suitable tensile properties that are necessary to withstand mechanical stress during both the removal from the packaging and application. The obtained results suggest that the developed patch could be a suitable product to treat wounds | es_ES |
dc.description.sponsorship | European Union—NextGenerationEU under the Italian Ministry of University and Research (MUR) National Innovation Ecosystem grant ECS00000041—VITALITY | es_ES |
dc.description.sponsorship | Università degli Studi di Perugia and MUR for support within the project Vitality | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Hazelnut shell extract | es_ES |
dc.subject | Chitosan | es_ES |
dc.subject | Green clay | es_ES |
dc.subject | Bioadhesion | es_ES |
dc.subject | Wounds | es_ES |
dc.subject | Sustainability | es_ES |
dc.title | Polymeric Patches Based on Chitosan/Green Clay Composites and Hazelnut Shell Extract as Bio-SustainableMedication forWounds | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.3390/ pharmaceutics15082057 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.