Mostrar el registro sencillo del ítem
Blockchain in Agriculture: A PESTELS Analysis JAVIER
dc.contributor.author | Ordóñez García, Bonifacio Javier | |
dc.contributor.author | Martos Núñez, María Vanesa | |
dc.date.accessioned | 2023-10-03T10:56:52Z | |
dc.date.available | 2023-10-03T10:56:52Z | |
dc.date.issued | 2023-07-17 | |
dc.identifier.citation | J. Ordóñez, A. Alexopoulos, K. Koutras, A. Kalogeras, K. Stefanidis and V. Martos, "Blockchain in Agriculture: A PESTELS Analysis," in IEEE Access, vol. 11, pp. 73647-73679, 2023, [doi: 10.1109/ACCESS.2023.3295889] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/84806 | |
dc.description.abstract | Blockchain (BC) represents a disruptive technology that has been extensively used to ensure immutability of digital transactions. Starting as an underlying mechanism in the digital currency sector, it has been applicable in a wide range of sectors and application domains. Agriculture represents a sector of significance for overall sustainability challenges that is benefiting from digitalisation and technological evolution and the enforcement of Industry 4.0 paradigm shift towards precision agriculture. Introduction of Internet of Things, and Cyber-Physical Systems increase overall complexity, with Big Data analysis and Machine Learning technologies paving the way for innovative applications. BC appears to be a promising technology for agriculture introducing new mechanisms for tracing of products and overall agricultural Supply Chain management from the farm to the fork. The authors perform a review of 152 scientific works, providing a concise summary for each and extracting current challenges and open issues for the application of BC in agriculture. By synthesizing their findings, they perform a state of the art analysis along the PESTELS framework. A large number of challenges including technological ones, create big research potential for the evolution of the area. | es_ES |
dc.description.sponsorship | SUSTAINABLE Project, funded by the European Union’s Horizon 2020 Research and Innovation Program, through the Marie Skłodowska-Curie-Research and Innovation Staff Exchange (RISE) under Grant 101007702 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IEEE Xplore | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Blockchain | es_ES |
dc.subject | Agriculture | es_ES |
dc.subject | PESTELS | es_ES |
dc.subject | Sustainability | es_ES |
dc.subject | Supply chain | es_ES |
dc.subject | Challenges | es_ES |
dc.title | Blockchain in Agriculture: A PESTELS Analysis JAVIER | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/Horizon2020/101007702 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1109/ACCESS.2023.3295889 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.