| dc.contributor.author | Aparicio Muriana, María del Mar | |
| dc.contributor.author | Lara Vargas, Francisco Jesús | |
| dc.contributor.author | Olmo Iruela, María Monsalud Del | |
| dc.contributor.author | Hernández Mesa, Maykel | |
| dc.contributor.author | García Campaña, Ana María | |
| dc.contributor.author | Righetti, Laura | |
| dc.date.accessioned | 2023-07-21T11:05:29Z | |
| dc.date.available | 2023-07-21T11:05:29Z | |
| dc.date.issued | 2023-06-22 | |
| dc.identifier.citation | J. Agric. Food Chem. 2023, 71, 26, 10178–10189[https://doi.org/10.1021/acs.jafc.3c01060] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/83914 | |
| dc.description.abstract | The increased consumption of blue-green algae (BGA)-based dietary supplements has raised concern about their food safety, especially about cyanotoxin presence. The hyphenation of liquid chromatography with ion mobility mass spectrometry represents a relevant tool to screen several compounds in a large variety of food matrices. In this work, ultrahigh-performance liquid chromatography coupled to traveling wave ion mobility spectrometry/quadrupole time-of-flight mass spectrometry (UHPLC-TWIMS-QTOF) was employed to establish the first comprehensive TWIMS-derived collision cross section database (TWCCSN2) for phycotoxins. The database included 20 cyanotoxins and 1 marine toxin. Accurate m/z, retention times, and TWCCSN2 values were obtained for 81 adducts in positive and negative electrospray (ESI+/ESI–) modes. Reproducibility and robustness of the TWCCSN2 measurements were determined to be independent of the matrix. A screening was carried out on 19 commercial BGA dietary supplements of different composition. Cyanotoxins were confidently identified in five samples based on retention time, m/z, and TWCCSN2. | es_ES |
| dc.description.sponsorship | The University of
Parma through the action Bando di Ateneo 2021 | es_ES |
| dc.description.sponsorship | MUR-Italian Ministry of Universities and
Research-D.M. 737/2021-PNR-PNRR−NextGenerationEU,
(ii) from the Project PID2021-127804OB-I00 | es_ES |
| dc.description.sponsorship | Spanish MCIN/AEI/10.13039/501100011033 | es_ES |
| dc.description.sponsorship | ERDF A way of making Europe” and from the Andalousian
Government (Project ref. PROYEXCEL_00195) | es_ES |
| dc.description.sponsorship | The Grant (FPU17/03810) financed by MCIN/AEI/
10.13039/501100011033, by “ESF Investing in your future”. | es_ES |
| dc.description.sponsorship | Grant IJC2019-040989-I funded by
MCIN/AEI/10.13039/501100011033 | es_ES |
| dc.description.sponsorship | Waters Italy for providing the Atlantis Premier
BEH Z-HILIC column | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | ACS Publications | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Ion mobility-mass spectrometry | es_ES |
| dc.subject | Collision cross section | es_ES |
| dc.subject | Cyanotoxins | es_ES |
| dc.subject | Phycotoxins | es_ES |
| dc.subject | CCS database | es_ES |
| dc.subject | BGA dietary supplements | es_ES |
| dc.title | Implementing the Use of Collision Cross Section Database for Phycotoxin Screening Analysis | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/NextGenerationEU/PID2021-127804OB-I00 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1021/acs.jafc.3c01060 | |
| dc.type.hasVersion | VoR | es_ES |