Mostrar el registro sencillo del ítem
Influence of an exercise intervention plus an optimal Mediterranean diet adherence during pregnancy on the telomere length of the placenta. The GESTAFIT project
| dc.contributor.author | De la Flor Alemany, Marta | |
| dc.contributor.author | Acosta Manzano, Pedro | |
| dc.contributor.author | Hidalgo Migueles, Jairo | |
| dc.contributor.author | Varela López, Alfonso | |
| dc.contributor.author | Baena García, Laura | |
| dc.contributor.author | Quiles Morales, José Luis | |
| dc.contributor.author | Aparicio García-Molina, Virginia | |
| dc.date.accessioned | 2023-06-06T06:47:41Z | |
| dc.date.available | 2023-06-06T06:47:41Z | |
| dc.date.issued | 2023-04-05 | |
| dc.identifier.citation | M. Flor-Alemany et al. Influence of an exercise intervention plus an optimal Mediterranean diet adherence during pregnancy on the telomere length of the placenta. The GESTAFIT project. Placenta 136 (2023) 42–45[https://doi.org/10.1016/j.placenta.2023.04.002] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/82255 | |
| dc.description.abstract | We aimed to investigate whether the effects of exercise on placental relative telomere length (RTL) after delivery are modulated by the Mediterranean diet [MD] adherence in 65 pregnant women (control n = 34, exercise n = 31). No differences were found in placental RTL between the exercise and the control groups (p = 0.557). The interaction-term between exercise and MD adherence with placental RTL was significant (p = 0.001). Specifically, women in the exercise group showed longer placental RTL after birth compared to controls (referent group), only for those women with a high MD adherence (mean difference = 0.467, p=0.010). A concurrentexercise training plus an optimal MD adherence during pregnancy might prevent the placental RTL shortening | es_ES |
| dc.description.sponsorship | Regional Ministry of Health of the Junta de Andalucia PI -0395-2016 | es_ES |
| dc.description.sponsorship | Research and Knowledge Transfer Fund (PPIT) 2016 | es_ES |
| dc.description.sponsorship | Excellence Actions Programme: Scientific Units of Excellence (UCEES) | es_ES |
| dc.description.sponsorship | European Commission 2021 - 00036 | es_ES |
| dc.description.sponsorship | Swedish Research Council for Health Working Life & Welfare (Forte) 101027215 | es_ES |
| dc.description.sponsorship | European Commission FPU17/03715 | es_ES |
| dc.description.sponsorship | Regional Ministry of Economy, Knowledge, Enterprises and University | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Diet | es_ES |
| dc.subject | Mediterranean | es_ES |
| dc.subject | Exercise | es_ES |
| dc.subject | Placenta | es_ES |
| dc.subject | Telomere | es_ES |
| dc.title | Influence of an exercise intervention plus an optimal Mediterranean diet adherence during pregnancy on the telomere length of the placenta. The GESTAFIT project | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/2021 - 00036 | es_ES |
| dc.rights.accessRights | open access | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
