Mostrar el registro sencillo del ítem
Effect of the Mode of Fermentation on the Behavior of Penicillium bilaiae in Conditions of Abiotic Stress
| dc.contributor.author | Vassileva, Maria Hristova | |
| dc.contributor.author | Martos Núñez, María Vanesa | |
| dc.contributor.author | García Del Moral Garrido, Luis F. | |
| dc.contributor.author | Vassilev, Nikolay Bojkov | |
| dc.date.accessioned | 2023-05-25T12:26:03Z | |
| dc.date.available | 2023-05-25T12:26:03Z | |
| dc.date.issued | 2023-04-19 | |
| dc.identifier.citation | Vassileva, M.; Martos, V.; del Moral, L.F.G.; Vassilev, N. Effect of the Mode of Fermentation on the Behavior of Penicillium bilaiae in Conditions of Abiotic Stress. Microorganisms 2023, 11, 1064. [https://doi.org/10.3390/ microorganisms11041064] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/81839 | |
| dc.description | This research was funded from the European Union’s Horizon 2020 Research and Innova- tion Program under grant agreement No. 817946 and partly by the EU project SUSTAINABLE, EU grant agreement no. 101007702. And project P18-HO-4279 Junta de Andalucía-PAIDI 2020, Spain. | es_ES |
| dc.description.abstract | The ability of a Penicillium bilaiae strain to support acid production and simultaneously solubilize inorganic sources of phosphate in conditions of submerged, solid-state fermentation (SSF) and immobilized cell system was examined in this study. Abiotic stress factors such as NaCl and different values of pH were introduced into the different fermentation process schemes to measure the fungal response. The results showed a higher tolerance of P. bilaiae when the fermentation process was carried out in solid-state and immobilized-cell conditions, which mimics the natural state of the soil microorganisms. The acidic culture conditions were not found to be suitable for fungal growth, which increased at a higher pH, with values of 4.0 and 6.0 being optimal for all types of fermentation. The presence of increasing amounts of NaCl provoked low biomass growth, titratable acidity, and simultaneous phosphate (P) solubilization. These results were, however, less pronounced at pH 4.0 and 6.0, particularly in conditions of SSF. Studying stress-tolerant microbial characteristics, particularly in different conditions and combinations of stress factors, is of great importance for further managing the overall microbial inoculants’ production and formulation process as well as their applications in specific soil–plant systems. | es_ES |
| dc.description.sponsorship | European Union's Horizon 2020 Research and Innovation Program 817946 | es_ES |
| dc.description.sponsorship | European Commission 101007702 | es_ES |
| dc.description.sponsorship | Junta de Andalucia-PAIDI 2020, Spain P18-HO-4279 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Penicillium bilaiae | es_ES |
| dc.subject | Stress abiotic factors | es_ES |
| dc.subject | Different modes of fermentation | es_ES |
| dc.subject | P-solubilisation activity | es_ES |
| dc.title | Effect of the Mode of Fermentation on the Behavior of Penicillium bilaiae in Conditions of Abiotic Stress | es_ES |
| dc.type | journal article | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/817946 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/microorganisms11041064 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.
