Mostrar el registro sencillo del ítem
Investigation of the Optical Properties of Indium Tin Oxide Thin Films by Double Integration Sphere Combined with the Numerical IAD Method
| dc.contributor.author | Toral López, Alejandro | |
| dc.contributor.author | Pérez Gómez, María Del Mar | |
| dc.contributor.author | Rodríguez Águila, Ana Belén | |
| dc.contributor.author | Cardona Pérez, Juan De La Cruz | |
| dc.contributor.author | Ionescu, Ana María Andreea | |
| dc.contributor.author | Godoy Medina, Andrés | |
| dc.date.accessioned | 2023-04-12T09:55:47Z | |
| dc.date.available | 2023-04-12T09:55:47Z | |
| dc.date.issued | 2023-02-08 | |
| dc.identifier.citation | Toral-Lopez, A.; Pérez, M.M.; Rodríguez-Águila, A.B.; Cardona, J.C.; Ionescu, A.M.; Godoy, A. Investigation of the Optical Properties of Indium Tin Oxide Thin Films by Double Integration Sphere Combined with the Numerical IAD Method. Materials 2023, 16, 1425. [https://doi.org/10.3390/ma16041425] | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10481/81021 | |
| dc.description | Supplementary Materials: The following supporting information can be downloaded at: https: //www.mdpi.com/article/10.3390/ma16041425/s1, Figure S1. Flowchart representing the Inverse Doubling-Adding algorithm; Figure S2. Schematic representation of the experimental setup employed to measure the scattering anisotropy factor | es_ES |
| dc.description | Funding: This research was funded by FEDER/Junta de Andalucía-Consejería de Transformación Económica, Industria, Conocimiento y Universidades through the projects P20-00633, P20-00200, BRNM- 375-UGR18, A-TEP-280-UGR18 and A-TIC-646-UGR20; and the project PID2020-116518GB-I00 funded by the MCIN/AEI/10.13039/501100011033. A. Toral-Lopez acknowledges the support of Plan Propio of Universidad de Granada. | es_ES |
| dc.description.abstract | Transparent conductive electrodes have become essential components of numerous optoelectronic devices. However, their optical properties are typically characterized by the direct transmittance achieved by making use of spectrophotometers, avoiding an in-depth knowledge of the processes involved in radiation attenuation. A different procedure based on the Double Integration Sphere combined with the numerical Inverse Adding-Doubling (IAD) method is employed in this work to provide a comprehensive description of the physical processes limiting the light transmittance in commercial indium tin oxide (ITO) deposited on flexible PET samples, highlighting the noticeable contribution of light scattering on the total extinction of radiation. Moreover, harnessing their flexibility, the samples were subjected to different mechanical stresses to assess their impact on the material’s optical and electrical properties. | es_ES |
| dc.description.sponsorship | FEDER/Junta de Andalucía-Consejería de Transformación Económica, Industria, Conocimiento y Universidades through the projects P20-00633, P20-00200, BRNM- 375-UGR18, A-TEP-280-UGR18 and A-TIC-646-UGR20 | es_ES |
| dc.description.sponsorship | Project PID2020-116518GB-I00 funded by the MCIN/AEI/10.13039/501100011033 | es_ES |
| dc.description.sponsorship | Plan Propio of Universidad de Granada | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | ITO | es_ES |
| dc.subject | Double integration sphere | es_ES |
| dc.subject | IAD | es_ES |
| dc.subject | Transmittance | es_ES |
| dc.subject | Absorption | es_ES |
| dc.subject | Scattering | es_ES |
| dc.subject | Mechanical stress | es_ES |
| dc.title | Investigation of the Optical Properties of Indium Tin Oxide Thin Films by Double Integration Sphere Combined with the Numerical IAD Method | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/ma16041425 | |
| dc.type.hasVersion | VoR | es_ES |
