dc.contributor.author | Fuentes Martín, Javier | |
dc.date.accessioned | 2023-03-14T13:07:19Z | |
dc.date.available | 2023-03-14T13:07:19Z | |
dc.date.issued | 2023-02-03 | |
dc.identifier.citation | Fuentes-Martín, J... [et al.]. Evanescent operators in one-loop matching computations. J. High Energ. Phys. 2023, 31 (2023). [https://doi.org/10.1007/JHEP02(2023)031] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/80592 | |
dc.description.abstract | Effective Field Theory calculations used in countless phenomenological analyses
employ dimensional regularization, and at intermediate stages of computations, the operator
bases extend beyond the four-dimensional ones. The extra pieces — the evanescent operators
— can ultimately be removed with a suitable renormalization scheme, resulting in a finite
shift of the physical operators. Modern Effective Field Theory matching techniques relying
on the method of expansion by regions have to be extended to account for this. After
illustrating the importance of these shifts in two specific examples, we compute the finite
shifts required to remove all evanescent operators appearing in the one-loop matching of
generic ultraviolet theories to the Standard Model Effective Field Theory and elucidate the
formalism for generic Effective Field Theory calculations. | es_ES |
dc.description.sponsorship | Mainz Institute for Theoretical Physics (MITP) of the
Cluster of Excellence PRISMA+ (Project ID 39083149) | es_ES |
dc.description.sponsorship | Spanish Ministry of Science and Innovation (MCIN) and the
European Union NextGenerationEU/PRTR under grant IJC2020-043549-I | es_ES |
dc.description.sponsorship | MCIN
grant PID2019-106087GB-C22 | es_ES |
dc.description.sponsorship | Junta de Andalucía grants P21_00199, P18-FR-
4314 (FEDER) and FQM101 | es_ES |
dc.description.sponsorship | Deutsche
Forschungsgemeinschaft (DFG, German Research Foundation) through the Sino-German
Collaborative Research Center TRR110 | es_ES |
dc.description.sponsorship | European Research Council (ERC) under the European
Union’s Horizon 2020 | es_ES |
dc.description.sponsorship | 833280 | es_ES |
dc.description.sponsorship | Swiss National Science Foundation (SNF) under contract 200020-204428 | es_ES |
dc.description.sponsorship | U.S. Department of Energy (DOE) under award
number DE-SC0009919 | es_ES |
dc.description.sponsorship | Swiss National
Science Foundation (SNF) through the Eccellenza Professorial Fellowship “Flavor Physics
at the High Energy Frontier” project number 186866 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Effective Field Theories | es_ES |
dc.subject | Renormalization and Regularization | es_ES |
dc.subject | SMEFT | es_ES |
dc.title | Evanescent operators in one-loop matching computations | es_ES |
dc.type | journal article | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/833280 | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1007/JHEP02(2023)031 | |
dc.type.hasVersion | VoR | es_ES |