Mostrar el registro sencillo del ítem
Atomically Precise Distorted Nanographenes: The Effect of Different Edge Functionalization on the Photophysical Properties down to the Femtosecond Scale
dc.contributor.author | Reale, Marco | |
dc.contributor.author | H. G. David, Arthur | |
dc.contributor.author | Moreno Cruz, Carlos | |
dc.contributor.author | González Campaña, Araceli | |
dc.date.accessioned | 2023-03-06T10:09:26Z | |
dc.date.available | 2023-03-06T10:09:26Z | |
dc.date.issued | 2023-01-15 | |
dc.identifier.citation | Reale, M... [et al.]. Atomically Precise Distorted Nanographenes: The Effect of Different Edge Functionalization on the Photophysical Properties down to the Femtosecond Scale. Materials 2023, 16, 835. [https://doi.org/10.3390/ma16020835] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/80419 | |
dc.description.abstract | Nanographenes (NGs) have been attracting widespread interest since they combine peculiar properties of graphene with molecular features, such as bright visible photoluminescence. However, our understanding of the fundamental properties of NGs is still hampered by the high degree of heterogeneity usually characterizing most of these materials. In this context, NGs obtained by atomically precise synthesis routes represent optimal benchmarks to unambiguously relate their properties to well-defined structures. Here we investigate in deep detail the optical response of three curved hexa-peri-hexabenzocoronene (HBC) derivatives obtained by atomically precise synthesis routes. They are constituted by the same graphenic core, characterized by the presence of a heptagon ring determining a saddle distortion of their sp2 network, and differ from each other for slightly different edge functionalization. The quite similar structure allows for performing a direct comparison of their spectroscopic features, from steady-state down to the femtosecond scale, and precisely disentangling the role played by the different edge chemistry. | es_ES |
dc.description.sponsorship | European Research Council (ERC) 677023 | es_ES |
dc.description.sponsorship | MCIN/AEI PID2021-127521NB-I00 | es_ES |
dc.description.sponsorship | ERDF A way of making Europe | es_ES |
dc.description.sponsorship | Consejeria de Transformacion Economica, Industria, Conocimiento y Universidades de la Junta de Andalucia POSTDOC_21_00139 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Atomically precise nanographenes | es_ES |
dc.subject | Fluorescent nanomaterials | es_ES |
dc.subject | Distorted hexa-perihexabenzocoronene derivatives | es_ES |
dc.subject | Optical properties | es_ES |
dc.title | Atomically Precise Distorted Nanographenes: The Effect of Different Edge Functionalization on the Photophysical Properties down to the Femtosecond Scale | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.3390/ma16020835 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.