Mostrar el registro sencillo del ítem
Complement component C4 structural variation and quantitative traits contribute to sex-biased vulnerability in systemic sclerosis
dc.contributor.author | Kerick, Martin | |
dc.contributor.author | Acosta Herrera, Marialbert | |
dc.contributor.author | International SSc Group | |
dc.contributor.author | Australian Scleroderma Interest Group (ASIG) | |
dc.contributor.author | PRECISEADS Clinical Consortium | |
dc.contributor.author | Alarcón Riquelme, Marta Eugenia | |
dc.contributor.author | Martín Ibáñez, Javier | |
dc.date.accessioned | 2022-11-04T12:38:05Z | |
dc.date.available | 2022-11-04T12:38:05Z | |
dc.date.issued | 2022-10-05 | |
dc.identifier.citation | Kerick, M... [et al.]. Complement component C4 structural variation and quantitative traits contribute to sex-biased vulnerability in systemic sclerosis. npj Genom. Med. 7, 57 (2022). [https://doi.org/10.1038/s41525-022-00327-8] | es_ES |
dc.identifier.uri | https://hdl.handle.net/10481/77756 | |
dc.description.abstract | Copy number (CN) polymorphisms of complement C4 play distinct roles in many conditions, including immune-mediated diseases. We investigated the association of C4 CN with systemic sclerosis (SSc) risk. Imputed total C4, C4A, C4B, and HERV-K CN were analyzed in 26,633 individuals and validated in an independent cohort. Our results showed that higher C4 CN confers protection to SSc, and deviations from CN parity of C4A and C4B augmented risk. The protection contributed per copy of C4A and C4B differed by sex. Stronger protection was afforded by C4A in men and by C4B in women. C4 CN correlated well with its gene expression and serum protein levels, and less C4 was detected for both in SSc patients. Conditioned analysis suggests that C4 genetics strongly contributes to the SSc association within the major histocompatibility complex locus and highlights classical alleles and amino acid variants of HLA-DRB1 and HLA-DPB1 as C4-independent signals. | es_ES |
dc.description.sponsorship | MCIN/AEI by "ERDF A way of making Europe" RTI2018101332-B-100 | es_ES |
dc.description.sponsorship | Red de Investigacion en Inflamacion y Enfermedades Reumaticas (RIER) from Instituto de Salud Carlos III RD16/0012/0013 | es_ES |
dc.description.sponsorship | Innovative Medicines Initiative 1 & 2 Joint Undertaking (JU) 115565 831434 | es_ES |
dc.description.sponsorship | European Union's FP7 and Horizon 2020 research and innovation programs | es_ES |
dc.description.sponsorship | EFPIA | es_ES |
dc.description.sponsorship | Juan de la Cierva Incorporacion program - MCIN/AEI IJC2018-035131-I | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Nature | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Complement component C4 structural variation and quantitative traits contribute to sex-biased vulnerability in systemic sclerosis | es_ES |
dc.type | journal article | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.1038/s41525-022-00327-8 | |
dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
OpenAIRE (Open Access Infrastructure for Research in Europe)
Publicaciones financiadas por Framework Programme 7, Horizonte 2020, Horizonte Europa... del European Research Council de la Unión Europea en el marco del Proyecto OpenAIRE que promueve el acceso abierto a Europa.