dc.contributor.author | Albert, A. | |
dc.contributor.author | Díaz García, Antonio Francisco | |
dc.contributor.author | López Coto, Daniel | |
dc.contributor.author | Navas Concha, Sergio | |
dc.contributor.author | Antares Collaboration | |
dc.date.accessioned | 2022-09-15T06:28:09Z | |
dc.date.available | 2022-09-15T06:28:09Z | |
dc.date.issued | 2022-06-15 | |
dc.identifier.citation | Published version: The ANTARES collaboration... [et al.] JCAP06(2022)018. DOI: [10.1088/1475-7516/2022/06/018] | es_ES |
dc.identifier.uri | http://hdl.handle.net/10481/76697 | |
dc.description.abstract | Solar Atmospheric Neutrinos (SA nu s) are produced by the interaction of cosmic rays with the solar medium. The detection of SA nu s would provide useful information on the composition of primary cosmic rays as well as the solar density. These neutrinos represent an irreducible source of background for indirect searches for dark matter towards the Sun and the measurement of their flux would allow for a better assessment of the uncertainties related to these searches. In this paper we report on the analysis performed, based on an unbinned likelihood maximisation, to search for SA nu s with the ANTARES neutrino telescope. After analysing the data collected over 11 years, no evidence for a solar atmospheric neutrino signal has been found. An upper limit at 90% confidence level on the flux of solar atmospheric neutrinos has been obtained, equal to 7x10(-11) [TeV-1 cm(-2) s(-1)] b at E-nu = 1 TeV for the reference cosmic ray model assumed. | es_ES |
dc.description.sponsorship | Centre National
de la Recherche Scientifique (CNRS), Commissariat à l’énergie atomique et aux énergies
alternatives (CEA), Commission Européenne (FEDER fund and Marie Curie Program), Institut
Universitaire de France (IUF), LabEx UnivEarthS (ANR-10-LABX-0023 and ANR-
18-IDEX-0001), Région Île-de-France (DIM-ACAV), Région Alsace (contrat CPER), Région
Provence-Alpes-Côte d’Azur, Département du Var and Ville de La Seyne-sur-Mer, France | es_ES |
dc.description.sponsorship | Bundesministerium für Bildung und Forschung (BMBF), Germany | es_ES |
dc.description.sponsorship | Istituto Nazionale di
Fisica Nucleare (INFN), Italy | es_ES |
dc.description.sponsorship | Nederlandse organisatie voor Wetenschappelijk Onderzoek
(NWO), the Netherlands | es_ES |
dc.description.sponsorship | Executive Unit for Financing Higher Education, Research, Development
and Innovation (UEFISCDI), Romania | es_ES |
dc.description.sponsorship | Ministerio de Ciencia, Innovación, Investigación
y Universidades (MCIU): Programa Estatal de Generación de Conocimiento (refs.
PGC2018-096663-B-C41, -A-C42, -B-C43, -B-C44) (MCIU/FEDER), Generalitat Valenciana:
Prometeo (PROMETEO/2020/019), Grisolía (refs. GRISOLIA /2018 /119, /2021 /192) and
GenT (refs. CIDEGENT/2018/034, /2019/043, /2020/049, /2021/023) programs, Programa
Operativo FEDER 2014-2020/Junta de Andalucía-Consejería de Economía y Conocimiento/
Proyecto A-FQM-053-UGR18, La Caixa Foundation (ref. LCF /BQ /IN17 /11620019), EU:
MSC program (ref. 101025085), Spain | es_ES |
dc.description.sponsorship | Ministry of Higher Education, Scientific Research
and Innovation, Morocco, and the Arab Fund for Economic and Social Development, Kuwait. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Institute of Physics | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | ANTARES | es_ES |
dc.subject | Neutrino telescope | es_ES |
dc.subject | Solar atmospheric neutrinos | es_ES |
dc.subject | Dark matter | es_ES |
dc.title | Search for solar atmospheric neutrinos with the ANTARES neutrino telescope | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.hasVersion | info:eu-repo/semantics/submittedVersion | es_ES |