| dc.contributor.author | Abed Abud, A. | |
| dc.contributor.author | García Gámez, Diego | |
| dc.contributor.author | Nicolás Arnaldos, Francisco Javier | |
| dc.contributor.author | Zamorano García, Bruno | |
| dc.contributor.author | The Dune Collaboration | |
| dc.date.accessioned | 2022-09-05T09:51:54Z | |
| dc.date.available | 2022-09-05T09:51:54Z | |
| dc.date.issued | 2022-07-16 | |
| dc.identifier.citation | Abud, A.A... [et al.]. Scintillation light detection in the 6-m drift-length ProtoDUNE Dual Phase liquid argon TPC. Eur. Phys. J. C 82, 618 (2022). [https://doi.org/10.1140/epjc/s10052-022-10549-w] | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10481/76519 | |
| dc.description.abstract | DUNEis a dual-site experiment for long-baseline
neutrino oscillation studies, neutrino astrophysics and nucleon
decay searches. ProtoDUNE Dual Phase (DP) is a
6×6×6m3 liquid argon time-projection-chamber (LArTPC)
that recorded cosmic-muon data at the CERN Neutrino Platform
in 2019–2020 as a prototype of the DUNE FarDetector.
Charged particles propagating through the LArTPC produce
ionization and scintillation light. The scintillation light signal
in these detectors can provide the trigger for non-beam
events. In addition, it adds precise timing capabilities and improves the calorimetry measurements. In ProtoDUNE-DP,
scintillation and electroluminescence light produced by cosmic
muons in the LArTPC is collected by photomultiplier
tubes placed up to 7m away from the ionizing track. In this
paper, the ProtoDUNE-DP photon detection system performance
is evaluated with a particular focus on the different
wavelength shifters, such as PEN and TPB, and the use of
Xe-doped LAr, considering its future use in giant LArTPCs.
The scintillation light production and propagation processes
are analyzed and a comparison of simulation to data is performed,
improving understanding of the liquid argon properties. | es_ES |
| dc.description.sponsorship | CERN
CERN EP
CERN BE
CERN TE
CERN EN | es_ES |
| dc.description.sponsorship | IT Departments for NP04/ProtoDUNE-SP | es_ES |
| dc.description.sponsorship | Fermi Research Alliance, LLC (FRA) DE-AC02-07CH11359 | es_ES |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPQ) | es_ES |
| dc.description.sponsorship | Fundacao Carlos Chagas Filho de Amparo a Pesquisa do Estado do Rio De Janeiro (FAPERJ)
Fundacao de Amparo a Pesquisa do Estado do Goias (FAPEG)
Fundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP) | es_ES |
| dc.description.sponsorship | Canada Foundation for Innovation
IPP, Canada
Natural Sciences and Engineering Research Council of Canada (NSERC) | es_ES |
| dc.description.sponsorship | Ministry of Education, Youth & Sports - Czech Republic
Czech Republic Government | es_ES |
| dc.description.sponsorship | ERDF, European Union
H2020-EU, European Union
MSCA, European Union | es_ES |
| dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS)
French Atomic Energy Commission | es_ES |
| dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) | es_ES |
| dc.description.sponsorship | Portuguese Foundation for Science and Technology
European Commission | es_ES |
| dc.description.sponsorship | National Research Foundation of Korea | es_ES |
| dc.description.sponsorship | CAM, Spain
La Caixa Foundation
Junta de Andalucia-FEDER, Spain
Spanish Government
Xunta de Galicia | es_ES |
| dc.description.sponsorship | SERI, Switzerland
Swiss National Science Foundation (SNSF) | es_ES |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | es_ES |
| dc.description.sponsorship | Royal Society of London
UK Research & Innovation (UKRI) | es_ES |
| dc.description.sponsorship | Science & Technology Facilities Council (STFC)
United States Department of Energy (DOE)
National Science Foundation (NSF)
National Energy Research Scientific Computing Center (NERSC), a U.S. Department of Energy Office of Science User Facility DE-AC02-05CH11231 | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Scintillation light detection in the 6-m drift-length ProtoDUNE Dual Phase liquid argon TPC | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1140/epjc/s10052-022-10549-w | |
| dc.type.hasVersion | VoR | es_ES |