| dc.contributor.author | Aad, G. | |
| dc.contributor.author | Aguilar Saavedra, Juan Antonio | |
| dc.contributor.author | Rodríguez Chala, Mikael | |
| dc.contributor.author | Atlas Collaboration | |
| dc.date.accessioned | 2022-07-14T07:34:11Z | |
| dc.date.available | 2022-07-14T07:34:11Z | |
| dc.date.issued | 2022-06-13 | |
| dc.identifier.citation | The ATLAS collaboration... [et al.]. Measurements of differential cross-sections in top-quark pair events with a high transverse momentum top quark and limits on beyond the Standard Model contributions to top-quark pair production with the ATLAS detector at s√ = 13 TeV. J. High Energ. Phys. 2022, 63 (2022). [https://doi.org/10.1007/JHEP06(2022)063] | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10481/75999 | |
| dc.description.abstract | Cross-section measurements of top-quark pair production where the hadronically decaying top quark has transverse momentum greater than 355 GeV and the other top quark decays into l nu b are presented using 139 fb(-1) of data collected by the ATLAS experiment during proton-proton collisions at the LHC. The fiducial cross-section at root s = 13 TeV is measured to be sigma = 1.267 +/- 0.005 +/- 0.053 pb, where the uncertainties reflect the limited number of data events and the systematic uncertainties, giving a total uncertainty of 4.2%. The cross-section is measured differentially as a function of variables characterising the t (t) over bar system and additional radiation in the events. The results are compared with various Monte Carlo generators, including comparisons where the generators are reweighted to match a parton-level calculation at next-to-next-to-leading order. The reweighting improves the agreement between data and theory. The measured distribution of the top-quark transverse momentum is used to search for new physics in the context of the effective field theory framework. No significant deviation from the Standard Model is observed and limits are set on the Wilson coefficients of the dimension-six operators O-tG and O-tq((8)), where the limits on the latter are the most stringent to date. | es_ES |
| dc.description.sponsorship | ANPCyT | es_ES |
| dc.description.sponsorship | YerPhI, Armenia | es_ES |
| dc.description.sponsorship | Australian Research Council
BMWFW, Austria
Austrian Science Fund (FWF) | es_ES |
| dc.description.sponsorship | Azerbaijan National Academy of Sciences (ANAS) | es_ES |
| dc.description.sponsorship | SSTC, Belarus | es_ES |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPQ)
Fundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP) | es_ES |
| dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada (NSERC)
NRC, Canada
Canada Foundation for Innovation | es_ES |
| dc.description.sponsorship | CERN | es_ES |
| dc.description.sponsorship | ANID, Chile | es_ES |
| dc.description.sponsorship | Chinese Academy of Sciences
Ministry of Science and Technology, China
National Natural Science Foundation of China (NSFC) | es_ES |
| dc.description.sponsorship | Minciencias, Colombia | es_ES |
| dc.description.sponsorship | MEYS CR, Czech Republic | es_ES |
| dc.description.sponsorship | DNRF, Denmark
Danish Natural Science Research Council | es_ES |
| dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS) | es_ES |
| dc.description.sponsorship | CEA-DRF/IRFU, France | es_ES |
| dc.description.sponsorship | SRNSFG, Georgia | es_ES |
| dc.description.sponsorship | Federal Ministry of Education & Research (BMBF)
HGF, Germany
Max Planck Society | es_ES |
| dc.description.sponsorship | GSRI, Greece | es_ES |
| dc.description.sponsorship | RGC, China
Hong Kong SAR, China | es_ES |
| dc.description.sponsorship | Israel Science Foundation
Benoziyo Center, Israel | es_ES |
| dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) | es_ES |
| dc.description.sponsorship | Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT)
Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT)
Japan Society for the Promotion of Science | es_ES |
| dc.description.sponsorship | CNRST, Morocco | es_ES |
| dc.description.sponsorship | Netherlands Organization for Scientific Research (NWO)
Netherlands Government | es_ES |
| dc.description.sponsorship | RCN, Norway | es_ES |
| dc.description.sponsorship | MEiN, Poland | es_ES |
| dc.description.sponsorship | Portuguese Foundation for Science and Technology
European Commission | es_ES |
| dc.description.sponsorship | MNE/IFA, Romania | es_ES |
| dc.description.sponsorship | JINR | es_ES |
| dc.description.sponsorship | MES of Russia | es_ES |
| dc.description.sponsorship | NRC KI | es_ES |
| dc.description.sponsorship | Russian Federation | es_ES |
| dc.description.sponsorship | Ministry of Education, Science & Technological Development, Serbia | es_ES |
| dc.description.sponsorship | MSSR, Slovakia | es_ES |
| dc.description.sponsorship | Slovenian Research Agency - Slovenia
MIZS, Slovenia | es_ES |
| dc.description.sponsorship | DSI/NRF, South Africa | es_ES |
| dc.description.sponsorship | Spanish Government | es_ES |
| dc.description.sponsorship | SRC, Sweden
Wallenberg Foundation, Sweden | es_ES |
| dc.description.sponsorship | SERI, Switzerland
Swiss National Science Foundation (SNSF)
Canton of Bern, Switzerland
Canton of Geneva, Switzerland | es_ES |
| dc.description.sponsorship | Ministry of Science and Technology, Taiwan | es_ES |
| dc.description.sponsorship | Ministry of Energy & Natural Resources - Turkey | es_ES |
| dc.description.sponsorship | UK Research & Innovation (UKRI) | es_ES |
| dc.description.sponsorship | Science & Technology Facilities Council (STFC) | es_ES |
| dc.description.sponsorship | United States Department of Energy (DOE) | es_ES |
| dc.description.sponsorship | National Science Foundation (NSF) | es_ES |
| dc.description.sponsorship | BCKDF, Canada
CANARIE, Canada
Compute Canada, Canada
CRC, Canada | es_ES |
| dc.description.sponsorship | European Cooperation in Science and Technology (COST)
European Research Council (ERC)
European Commission
European Commission
Horizon 2020
European Commission | es_ES |
| dc.description.sponsorship | French National Research Agency (ANR) | es_ES |
| dc.description.sponsorship | German Research Foundation (DFG)
Alexander von Humboldt Foundation | es_ES |
| dc.description.sponsorship | EU-ESF, Greece
Greek NSRF, Greece | es_ES |
| dc.description.sponsorship | BSF-NSF, Israel
German-Israeli Foundation for Scientific Research and Development | es_ES |
| dc.description.sponsorship | Norwegian Financial Mechanism 2014-2021, Norway | es_ES |
| dc.description.sponsorship | NCN, Poland
Polish National Agency for Academic Exchange (NAWA) | es_ES |
| dc.description.sponsorship | La Caixa Banking Foundation, Spain
CERCA Programme Generalitat de Catalunya, Spain
PROMETEO Programme, Spain
GenT Programme Generalitat Valenciana, Spain | es_ES |
| dc.description.sponsorship | Goran Gustafssons Stiftelse, Sweden | es_ES |
| dc.description.sponsorship | Royal Society of London
Leverhulme Trust | es_ES |
| dc.description.sponsorship | Marie Sklodowska-Curie Actions
Herakleitos programme
Thales Group
Aristeia programme | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Top physics | es_ES |
| dc.subject | Beyond Standard Model | es_ES |
| dc.subject | Hadron-Hadron scattering | es_ES |
| dc.title | Measurements of differential cross-sections in top-quark pair events with a high transverse momentum top quark and limits on beyond the Standard Model contributions to top-quark pair production with the ATLAS detector at root s=13 TeV | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1007/JHEP06(2022)063 | |
| dc.type.hasVersion | VoR | es_ES |